# AlphaVPS vs. EDIS Global: Preise, KYC & Standorte

- AlphaVPS hat die niedrigste Preis pro Monat (2,50 EUR).
- EDIS Global hat den besten Score (7,0).
- AlphaVPS liegt vorn bei Kosten, Vertrauen, Community.
- EDIS Global liegt vorn bei Privatsphäre, Freiheit & faires Verfahren, Funktionen.

Einstiegsvariante: AlphaVPS: C2G · EDIS Global: KVM Smart.

## Grundlagen

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| **Server-Arten** | VPS, Storage-VPS | VPS, VDS |
| Virtualisierung | KVM | KVM |
| **Betriebssysteme** | Linux, eigene ISO-Images | Linux, Windows, eigene ISO-Images |
| **Control-Panels** | cPanel, Plesk | ein eigenes Panel |
| Bereitstellung | sofortige Bereitstellung | sofortige Bereitstellung |
| Stundenweise Abrechnung | Nein | Nein |
| Kostenloser Test | unbekannt | Nein |
| Geld-zurück-Garantie (Tage) | 14 | unbekannt |

## Standorte & Netzwerk

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| **Rechenzentrums-Länder** | Bulgarien, Deutschland, Vereinigte Staaten, Vereinigtes Königreich | 40 Länder und Regionen |
| **Rechenzentren** | 7 | 50 |
| Infrastruktur | eigene Hardware | eigene Hardware |
| IPv6 | Ja | Ja |
| **DDoS-Schutz** | Nein | Ja |
| Privates Netzwerk | unbekannt | Ja |
| Unbegrenzter Traffic | Nein | Nein |
| **Traffic (TB pro Monat)** | 3 | 1 |
| Port-Geschwindigkeit (Mbit/s) | unbekannt | nicht veröffentlicht |
| Enthaltene IPv4-Adressen | 1 | 1 |

## Hardware

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| **CPU-Familie** | Intel Xeon | nicht veröffentlicht |
| **Host-CPU** | Xeon Scalable | Intel® |
| **Dedizierte Kerne** | Nein | Ja |
| **vCPU-Kerne** | 2 | 1 |
| **RAM (GB)** | 2 | 1 |
| RAM-Typ | DDR4 | DDR4 |
| **Speicher (GB)** | 30 | 15 |
| **Speicherart** | NVMe | SSD |
| API | Ja | Ja |
| Snapshots & Backups | Ja | Ja |

## Privatsphäre

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| Anmeldung braucht | Name und Adresse | Name und Adresse |
| Ausweisprüfung | eine Ausweisprüfung bei Verdacht | eine Ausweisprüfung bei Verdacht |
| Ausweis auf Verlangen (AGB) | Nein | Nein |
| **Anmeldung über Tor/VPN** | gesperrt | erlaubt |
| Datenherausgabe ohne Gerichtsbeschluss | Ja | unbekannt |
| Datenweitergabe an Dritte | Ja | Ja |

## Regeln & Beschwerden

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| Urheberrechts-Beschwerden (DMCA) | Sperre auf Meldung | Sperre auf Meldung |
| **Erlaubte Nutzung** | Mailserver | Tor-Relays, VPNs und Proxys, Mailserver |
| **Kündigung ohne Vorankündigung** | Ja | Nein |
| Richtlinie zu Behördenanfragen veröffentlicht | Nein | Nein |

## Bezahlung

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| **Bezahlen mit** | BTC | BTC, ETH, USDT, USDC, BNB, TRX, XMR |
| **Zahlungs-Chains** | Bitcoin | Bitcoin, Ethereum, Tron, BNB Smart Chain |
| **Weitere Zahlarten** | Karte, PayPal | Karte, PayPal, Überweisung, lokale Zahlarten |

## Preise

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| **Preis pro Monat** | 2,50 EUR | 4,99 EUR |
| **Preis pro Jahr** | 30,50 EUR | 54,89 EUR |
| Preis pro Stunde | nicht zutreffend | nicht zutreffend |
| Einrichtungsgebühr | 0,00 EUR | 0,00 EUR |
| **Zusätzliche IPv4 pro Monat** | 2,00 EUR | 5,00 EUR |

## Vertrauen

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| Verfügbarkeits-Garantie | 99,9 % | 99,9 % |
| **Support-Kanäle** | Ticket | E-Mail, Live-Chat, Ticket, Telegram |

## Score

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| Score | 5,6 | 7,0 |
| Privatsphäre | 2,9 | 6,7 |
| Freiheit & faires Verfahren | 0,9 | 3,4 |
| Funktionen | 5,7 | 8,8 |
| Kosten | 10,0 | 9,3 |
| Vertrauen | 9,0 | 7,1 |
| Community | 8,9 | 6,5 |

### Score-Merkmale, die sich unterscheiden

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| Monero möglich | nein (0 von 6) | ja (6 von 6) |
| Über Tor nutzbar | Gesperrt (0 von 4) | Erlaubt (4 von 4) |
| Tor-Relays erlaubt | nein (0 von 2,5) | ja (2,5 von 2,5) |
| VPN oder Proxy für andere erlaubt | nein (0 von 1,5) | ja (1,5 von 1,5) |
| DDoS-Schutz | nein (0 von 2,5) | ja (2,5 von 2,5) |
| Privates Netzwerk | nicht belegt (0 von 1,5) | ja (1,5 von 1,5) |
| Rechenzentrums-Länder | 4 (1,87 von 4) | 40 (4 von 4) |
| Port-Geschwindigkeit | nicht belegt | nicht veröffentlicht |
| Typische Jahreskosten | 32,90 USD im Jahr (13 von 13) | 60,20 USD im Jahr (12,12 von 13) |
| Am Markt seit | seit 2020 (6 von 6) | seit 2023 (4,27 von 6) |
| Eigentümer offengelegt | ja (2 von 2) | nicht belegt (0 von 2) |
| Plattform-Bewertungen | teilweise (4,45 von 5) | teilweise (3,25 von 5) |

- [AlphaVPS](https://cryptovpss.com/de/alphavps.md)
- [EDIS Global](https://cryptovpss.com/de/edis-global.md)

---

- **Kanonische URL:** https://cryptovpss.com/de/vergleich/alphavps-vs-edis-global/
- **Stand:** 19.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptovpss.com (cryptovss), Stand 19.11.2026, https://cryptovpss.com/de/vergleich/alphavps-vs-edis-global/
