# 1984 Hosting vs. Cloudzy: prices, KYC & locations

- Cloudzy has the best score (7.9).

Entry variant: 1984 Hosting: VPS #1 · Cloudzy: Starter.

## Basics

|  | 1984 Hosting | Cloudzy |
| --- | --- | --- |
| **Server types** | VPS | VPS, cloud servers |
| **Virtualisation** | not published | KVM |
| **Operating systems** | Linux | Linux, Windows, own ISO images |
| **Control panels** | an own panel | cPanel, Plesk, DirectAdmin, an own panel |
| Setup time | instant setup | instant setup |
| **Hourly billing** | No | Yes |
| Free trial | unknown | unknown |
| **Money-back guarantee (days)** | 7 | 14 |

## Locations & network

|  | 1984 Hosting | Cloudzy |
| --- | --- | --- |
| Data centre countries | Iceland | unknown |
| Data centres | unknown | 13 |
| Infrastructure | rented servers | unknown |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| **Private network** | not published | Yes |
| Unmetered traffic | No | No |
| Traffic (TB per month) | 1 | 1 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | not published | unknown |

## Hardware

|  | 1984 Hosting | Cloudzy |
| --- | --- | --- |
| **CPU family** | not published | AMD EPYC |
| **Host CPU** | not published | AMD EPYC |
| Dedicated cores | not published | not published |
| vCPU cores | 1 | 1 |
| RAM (GB) | 1 | unknown |
| **RAM type** | not published | DDR5 |
| **Storage (GB)** | 25 | 20 |
| Storage type | NVMe | NVMe |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | 1984 Hosting | Cloudzy |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| **ID check** | not published | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | 1984 Hosting | Cloudzy |
| --- | --- | --- |
| Copyright complaints (DMCA) | complaints forwarded to the customer | complaints forwarded to the customer |
| Allowed uses | VPNs and proxies | VPNs and proxies |
| Warrant canary | unknown | unknown |

## Payment

|  | 1984 Hosting | Cloudzy |
| --- | --- | --- |
| **Pay with** | BTC, XMR | BTC, ETH, USDT |
| Payment chains | Bitcoin | unknown |
| **Other payment methods** | card, PayPal | card, PayPal, bank transfer |

## Prices

|  | 1984 Hosting | Cloudzy |
| --- | --- | --- |
| **Price per month** | 8.72 EUR | 4.95 USD |
| Price per year | unknown | unknown |
| Price per hour | not applicable | unknown |
| Setup fee | unknown | 0.00 USD |
| Extra IPv4 per month | unknown | 2.50 USD |

## Trust

|  | 1984 Hosting | Cloudzy |
| --- | --- | --- |
| **Uptime guarantee** | not applicable | 99.95 % |
| **Support channels** | email, ticket, phone | email, live chat, ticket |

- [1984 Hosting](https://cryptovpss.com/en/1984-hosting.md)
- [Cloudzy](https://cryptovpss.com/en/cloudzy.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/1984-hosting-vs-cloudzy/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/compare/1984-hosting-vs-cloudzy/
