# 1984 Hosting vs. EDIS Global: prices, KYC & locations

- EDIS Global has the lowest price per month (4.99 EUR).
- EDIS Global has the best score (8.0).

Entry variant: 1984 Hosting: VPS #1 · EDIS Global: KVM Smart.

## Basics

|  | 1984 Hosting | EDIS Global |
| --- | --- | --- |
| **Server types** | VPS | VPS, VDS |
| **Virtualisation** | not published | KVM |
| **Operating systems** | Linux | Linux, Windows, own ISO images |
| Control panels | an own panel | an own panel |
| Setup time | instant setup | instant setup |
| Hourly billing | No | No |
| Free trial | unknown | No |
| Money-back guarantee (days) | 7 | unknown |

## Locations & network

|  | 1984 Hosting | EDIS Global |
| --- | --- | --- |
| **Data centre countries** | Iceland | 40 countries and regions |
| Data centres | unknown | 50 |
| **Infrastructure** | rented servers | own hardware |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| **Private network** | not published | Yes |
| Unmetered traffic | No | No |
| Traffic (TB per month) | 1 | 1 |
| Port speed (Mbit/s) | unknown | not published |
| **IPv4 addresses included** | not published | 1 |

## Hardware

|  | 1984 Hosting | EDIS Global |
| --- | --- | --- |
| CPU family | not published | not published |
| **Host CPU** | not published | Intel® |
| **Dedicated cores** | not published | Yes |
| vCPU cores | 1 | 1 |
| RAM (GB) | 1 | 1 |
| **RAM type** | not published | DDR4 |
| **Storage (GB)** | 25 | 15 |
| **Storage type** | NVMe | SSD |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | 1984 Hosting | EDIS Global |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | name and address |
| **ID check** | not published | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | 1984 Hosting | EDIS Global |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | complaints forwarded to the customer | takedown on notice |
| **Allowed uses** | VPNs and proxies | Tor relays, VPNs and proxies, mail servers |
| Warrant canary | unknown | unknown |

## Payment

|  | 1984 Hosting | EDIS Global |
| --- | --- | --- |
| **Pay with** | BTC, XMR | BTC, ETH, USDT, USDC, BNB, TRX, XMR |
| **Payment chains** | Bitcoin | Bitcoin, Ethereum, Tron, BNB Smart Chain |
| **Other payment methods** | card, PayPal | card, PayPal, bank transfer, local methods |

## Prices

|  | 1984 Hosting | EDIS Global |
| --- | --- | --- |
| **Price per month** | 8.72 EUR | 4.99 EUR |
| Price per year | unknown | 54.89 EUR |
| Price per hour | not applicable | not applicable |
| Setup fee | unknown | 0.00 EUR |
| Extra IPv4 per month | unknown | 5.00 EUR |

## Trust

|  | 1984 Hosting | EDIS Global |
| --- | --- | --- |
| **Uptime guarantee** | not applicable | 99.9 % |
| **Support channels** | email, ticket, phone | email, live chat, ticket, Telegram |

- [1984 Hosting](https://cryptovpss.com/en/1984-hosting.md)
- [EDIS Global](https://cryptovpss.com/en/edis-global.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/1984-hosting-vs-edis-global/
- **As of:** 3 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 3 Nov 2026, https://cryptovpss.com/en/compare/1984-hosting-vs-edis-global/
