# 1984 Hosting vs. FlokiNET: prices, KYC & locations

- FlokiNET has the lowest price per month (7.99 EUR).
- Least KYC: FlokiNET (No KYC required).
- FlokiNET has the best score (7.4).
- 1984 Hosting leads in Trust.
- FlokiNET leads in Privacy, Freedom & due process, Features, Costs.

Entry variant: 1984 Hosting: VPS #1 · FlokiNET: Romania VPS I.

## Basics

|  | 1984 Hosting | FlokiNET |
| --- | --- | --- |
| Server types | VPS | VPS |
| **Virtualisation** | not published | KVM |
| **Operating systems** | Linux | Linux, BSD, own ISO images |
| **Control panels** | an own panel | cPanel |
| Setup time | instant setup | instant setup |
| Hourly billing | No | No |
| Free trial | unknown | No |
| **Money-back guarantee (days)** | 7 | not applicable |

## Locations & network

|  | 1984 Hosting | FlokiNET |
| --- | --- | --- |
| **Data centre countries** | Iceland | Finland, Iceland, Netherlands, Romania |
| Data centres | unknown | unknown |
| **Infrastructure** | rented servers | an own data centre |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| **Private network** | not published | Yes |
| Unmetered traffic | No | No |
| **Traffic (TB per month)** | 1 | 3 |
| Port speed (Mbit/s) | unknown | unknown |
| **IPv4 addresses included** | not published | 1 |

## Hardware

|  | 1984 Hosting | FlokiNET |
| --- | --- | --- |
| **CPU family** | not published | Intel Xeon |
| **Host CPU** | not published | Intel Xeon Platinum 8173M |
| **Dedicated cores** | not published | No |
| vCPU cores | 1 | 1 |
| RAM (GB) | 1 | 1 |
| RAM type | not published | not published |
| **Storage (GB)** | 25 | 20 |
| Storage type | NVMe | NVMe |
| API | unknown | unknown |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | 1984 Hosting | FlokiNET |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| **ID check** | not published | no ID check |
| ID on demand in the terms | unknown | No |
| Sign-up over Tor/VPN | unknown | allowed |
| Data handed out without a court order | Yes | Yes |
| Data shared with third parties | No | No |

## Rules & complaints

|  | 1984 Hosting | FlokiNET |
| --- | --- | --- |
| Copyright complaints (DMCA) | complaints forwarded to the customer | complaints forwarded to the customer |
| **Allowed uses** | VPNs and proxies | Tor relays, Tor exit nodes |
| **Termination without notice** | Yes | No |
| Policy on authority requests published | Yes | Yes |

## Payment

|  | 1984 Hosting | FlokiNET |
| --- | --- | --- |
| **Pay with** | BTC, XMR | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, XMR, DASH, PIVX, ZEC |
| **Payment chains** | Bitcoin | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Litecoin |
| **Other payment methods** | card, PayPal | card, PayPal, bank transfer, cash, local methods |

## Prices

|  | 1984 Hosting | FlokiNET |
| --- | --- | --- |
| **Price per month** | 8.72 EUR | 7.99 EUR |
| Price per year | unknown | 87.00 EUR |
| Price per hour | not applicable | not applicable |
| Setup fee | unknown | 5.00 EUR |
| Extra IPv4 per month | unknown | 5.00 EUR |

## Trust

|  | 1984 Hosting | FlokiNET |
| --- | --- | --- |
| **Uptime guarantee** | not applicable | not published |
| **Support channels** | email, ticket, phone | email, phone |

## Score

|  | 1984 Hosting | FlokiNET |
| --- | --- | --- |
| Score | 5.5 | 7.4 |
| Privacy | 6.7 | 9.4 |
| Freedom & due process | 3.4 | 5.6 |
| Features | 2.4 | 6.9 |
| Costs | 6.5 | 7.4 |
| Trust | 8.0 | 8.0 |
| Community | – | 1.5 |

### Score factors that differ

|  | 1984 Hosting | FlokiNET |
| --- | --- | --- |
| KYC policy | No KYC mentioned (4 of 5) | No KYC required (5 of 5) |
| Cash accepted | no (0 of 1) | yes (1 of 1) |
| Usable over Tor | not sourced (0 of 4) | Allowed (4 of 4) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion) (2 of 2) |
| Legal seat | Iceland (5 of 5) | Seychelles (4 of 5) |
| Tor relays allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| Tor exit nodes allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| VPN or proxy for others allowed | yes (1.5 of 1.5) | no (0 of 1.5) |
| KVM virtualisation | not published (0 of 2.5) | yes (2.5 of 2.5) |
| Own ISO | no (0 of 2.5) | yes (2.5 of 2.5) |
| IPv6 | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Private network | not published (0 of 1.5) | yes (1.5 of 1.5) |
| Data centre countries | 1 (0.81 of 4) | 4 (1.87 of 4) |
| Typical yearly cost | 114.77 USD a year (8.4 of 13) | 95.42 USD a year (9.66 of 13) |
| Operating since | since 2022 (5.57 of 6) | since 2012 (6 of 6) |
| Imprint and terms | Imprint / company details (1.5 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Ownership disclosed | yes (2 of 2) | not sourced (0 of 2) |
| Platform ratings | not counted (not counted) | partly (0.75 of 5) |

- [1984 Hosting](https://cryptovpss.com/en/1984-hosting.md)
- [FlokiNET](https://cryptovpss.com/en/flokinet.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/1984-hosting-vs-flokinet/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/1984-hosting-vs-flokinet/
