# 1984 Hosting vs. Impreza Host: prices, KYC & locations

- Impreza Host has the best score (8.5).

Entry variant: 1984 Hosting: VPS #1 · Impreza Host: Romania VPS I.

## Basics

|  | 1984 Hosting | Impreza Host |
| --- | --- | --- |
| Server types | VPS | VPS |
| **Virtualisation** | not published | KVM |
| **Operating systems** | Linux | Linux, Windows, own ISO images |
| **Control panels** | an own panel | cPanel |
| Setup time | instant setup | unknown |
| Hourly billing | No | unknown |
| Free trial | unknown | unknown |
| **Money-back guarantee (days)** | 7 | not applicable |

## Locations & network

|  | 1984 Hosting | Impreza Host |
| --- | --- | --- |
| **Data centre countries** | Iceland | 27 countries and regions |
| Data centres | unknown | 27 |
| Infrastructure | rented servers | unknown |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| Private network | not published | unknown |
| Unmetered traffic | No | unknown |
| **Traffic (TB per month)** | 1 | 5 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | not published | not published |

## Hardware

|  | 1984 Hosting | Impreza Host |
| --- | --- | --- |
| CPU family | not published | not published |
| Host CPU | not published | not published |
| Dedicated cores | not published | not published |
| vCPU cores | 1 | 1 |
| RAM (GB) | 1 | 1 |
| RAM type | not published | not published |
| **Storage (GB)** | 25 | 20 |
| **Storage type** | NVMe | SSD |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | 1984 Hosting | Impreza Host |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | no e-mail or personal details |
| **ID check** | not published | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | 1984 Hosting | Impreza Host |
| --- | --- | --- |
| Copyright complaints (DMCA) | complaints forwarded to the customer | complaints forwarded to the customer |
| **Allowed uses** | VPNs and proxies | mail servers, adult content, crypto mining |
| Warrant canary | unknown | unknown |

## Payment

|  | 1984 Hosting | Impreza Host |
| --- | --- | --- |
| **Pay with** | BTC, XMR | BTC, USDT, TRX, XMR |
| **Payment chains** | Bitcoin | Bitcoin, Tron |
| **Other payment methods** | card, PayPal | card, PayPal, bank transfer |

## Prices

|  | 1984 Hosting | Impreza Host |
| --- | --- | --- |
| **Price per month** | 8.72 EUR | 9.00 USD |
| Price per year | unknown | not applicable |
| Price per hour | not applicable | not applicable |
| Setup fee | unknown | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | 1984 Hosting | Impreza Host |
| --- | --- | --- |
| Uptime guarantee | not applicable | unknown |
| **Support channels** | email, ticket, phone | email, live chat, ticket, Telegram |

- [1984 Hosting](https://cryptovpss.com/en/1984-hosting.md)
- [Impreza Host](https://cryptovpss.com/en/impreza-host.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/1984-hosting-vs-impreza-host/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/compare/1984-hosting-vs-impreza-host/
