# 1984 Hosting vs. LNVPS: prices, KYC & locations

- LNVPS has the best score (8.2).

Entry variant: 1984 Hosting: VPS #1.

## Basics

|  | 1984 Hosting | LNVPS |
| --- | --- | --- |
| Server types | VPS | VPS |
| Virtualisation | not published | not published |
| **Operating systems** | Linux | Linux, BSD |
| Control panels | an own panel | an own panel |
| Setup time | instant setup | instant setup |
| **Hourly billing** | No | Yes |
| Free trial | unknown | unknown |
| **Money-back guarantee (days)** | 7 | 14 |

## Locations & network

|  | 1984 Hosting | LNVPS |
| --- | --- | --- |
| **Data centre countries** | Iceland | Canada, Ireland, United Kingdom |
| Data centres | unknown | unknown |
| Infrastructure | rented servers | unknown |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | unknown |
| Private network | not published | unknown |
| Unmetered traffic | No | unknown |
| Traffic (TB per month) | 1 | unknown |
| Port speed (Mbit/s) | unknown | 1,000 |
| **IPv4 addresses included** | not published | 1 |

## Hardware

|  | 1984 Hosting | LNVPS |
| --- | --- | --- |
| CPU family | not published | unknown |
| Host CPU | not published | unknown |
| Dedicated cores | not published | unknown |
| **vCPU cores** | 1 | 4 |
| **RAM (GB)** | 1 | 4 |
| RAM type | not published | unknown |
| Storage (GB) | 25 | unknown |
| **Storage type** | NVMe | SSD |
| API | unknown | Yes |
| **Snapshots & backups** | Yes | not published |

## Privacy

|  | 1984 Hosting | LNVPS |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | no e-mail or personal details |
| ID check | not published | not published |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | Yes |

## Rules & complaints

|  | 1984 Hosting | LNVPS |
| --- | --- | --- |
| Copyright complaints (DMCA) | complaints forwarded to the customer | complaints forwarded to the customer |
| **Allowed uses** | VPNs and proxies | Tor relays, VPNs and proxies |
| Warrant canary | unknown | unknown |

## Payment

|  | 1984 Hosting | LNVPS |
| --- | --- | --- |
| **Pay with** | BTC, XMR | BTC, ETH, LTC, XMR |
| **Payment chains** | Bitcoin | Bitcoin, Lightning, Ethereum |
| **Other payment methods** | card, PayPal | card |

## Prices

|  | 1984 Hosting | LNVPS |
| --- | --- | --- |
| **Price per month** | 8.72 EUR | 5.00 EUR |
| Price per year | unknown | unknown |
| Price per hour | not applicable | not applicable |
| Setup fee | unknown | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | 1984 Hosting | LNVPS |
| --- | --- | --- |
| Uptime guarantee | not applicable | not applicable |
| **Support channels** | email, ticket, phone | email, live chat |

- [1984 Hosting](https://cryptovpss.com/en/1984-hosting.md)
- [LNVPS](https://cryptovpss.com/en/lnvps.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/1984-hosting-vs-lnvps/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/compare/1984-hosting-vs-lnvps/
