# 1984 Hosting vs. Servers Guru: prices, KYC & locations

- Servers Guru has the lowest price per month (4.99 EUR).
- Least KYC: Servers Guru (No KYC required).
- Servers Guru has the best score (6.5).
- 1984 Hosting leads in Freedom & due process, Trust.
- Servers Guru leads in Privacy, Features, Costs.

Entry variant: 1984 Hosting: VPS #1.

## Basics

|  | 1984 Hosting | Servers Guru |
| --- | --- | --- |
| **Server types** | VPS | VPS, VDS, ARM VPS |
| **Virtualisation** | not published | KVM |
| **Operating systems** | Linux | Linux, own ISO images |
| Control panels | an own panel | an own panel |
| Setup time | instant setup | instant setup |
| Hourly billing | No | No |
| Free trial | unknown | unknown |
| **Money-back guarantee (days)** | 7 | not applicable |

## Locations & network

|  | 1984 Hosting | Servers Guru |
| --- | --- | --- |
| **Data centre countries** | Iceland | Canada, Finland, Germany, Netherlands, Singapore, United States |
| Data centres | unknown | 10 |
| Infrastructure | rented servers | unknown |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| Private network | not published | unknown |
| Unmetered traffic | No | No |
| **Traffic (TB per month)** | 1 | 20 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | not published | unknown |

## Hardware

|  | 1984 Hosting | Servers Guru |
| --- | --- | --- |
| **CPU family** | not published | Intel Xeon |
| **Host CPU** | not published | Intel® Xeon® Gold 6150 |
| **Dedicated cores** | not published | No |
| vCPU cores | 1 | 1 |
| **RAM (GB)** | 1 | 2 |
| RAM type | not published | unknown |
| **Storage (GB)** | 25 | 20 |
| **Storage type** | NVMe | SSD |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | 1984 Hosting | Servers Guru |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| **ID check** | not published | no ID check |
| ID on demand in the terms | unknown | No |
| Sign-up over Tor/VPN | unknown | allowed |
| Data handed out without a court order | Yes | Yes |
| Data shared with third parties | No | No |

## Rules & complaints

|  | 1984 Hosting | Servers Guru |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | complaints forwarded to the customer | takedown on notice |
| **Allowed uses** | VPNs and proxies | crypto mining |
| Termination without notice | Yes | Yes |
| **Policy on authority requests published** | Yes | No |

## Payment

|  | 1984 Hosting | Servers Guru |
| --- | --- | --- |
| **Pay with** | BTC, XMR | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, BCH, MATIC, XMR, DASH, ZEC |
| **Payment chains** | Bitcoin | Bitcoin, Ethereum, Tron, Solana, Polygon, Litecoin, Dogecoin |
| Other payment methods | card, PayPal | card, PayPal |

## Prices

|  | 1984 Hosting | Servers Guru |
| --- | --- | --- |
| **Price per month** | 8.72 EUR | 4.99 EUR |
| Price per year | unknown | unknown |
| Price per hour | not applicable | not applicable |
| Setup fee | unknown | unknown |
| Extra IPv4 per month | unknown | 4.50 EUR |

## Trust

|  | 1984 Hosting | Servers Guru |
| --- | --- | --- |
| **Uptime guarantee** | not applicable | 99.9 % |
| **Support channels** | email, ticket, phone | email, live chat, ticket, Telegram |

## Score

|  | 1984 Hosting | Servers Guru |
| --- | --- | --- |
| Score | 5.5 | 6.5 |
| Privacy | 6.7 | 7.5 |
| Freedom & due process | 3.4 | 0.0 |
| Features | 2.4 | 7.1 |
| Costs | 6.5 | 9.0 |
| Trust | 8.0 | 8.0 |
| Community | – | – |

### Score factors that differ

|  | 1984 Hosting | Servers Guru |
| --- | --- | --- |
| KYC policy | No KYC mentioned (4 of 5) | No KYC required (5 of 5) |
| Usable over Tor | not sourced (0 of 4) | Allowed (4 of 4) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion) (2 of 2) |
| Legal seat | Iceland (5 of 5) | not sourced (0 of 5) |
| Copyright complaints | Forwarded to the customer (4 of 8) | Takedown on notice (0 of 8) |
| VPN or proxy for others allowed | yes (1.5 of 1.5) | no (0 of 1.5) |
| Crypto mining allowed | no | yes |
| KVM virtualisation | not published (0 of 2.5) | yes (2.5 of 2.5) |
| Own ISO | no (0 of 2.5) | yes (2.5 of 2.5) |
| API | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| IPv6 | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Private network | not published (0 of 1.5) | not sourced (0 of 1.5) |
| Data centre countries | 1 (0.81 of 4) | 6 (2.27 of 4) |
| Typical yearly cost | 114.77 USD a year (8.4 of 13) | 65.68 USD a year (11.72 of 13) |
| Operating since | since 2022 (5.57 of 6) | since 2021 (6 of 6) |
| Imprint and terms | Imprint / company details (1.5 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Ownership disclosed | yes (2 of 2) | not sourced (0 of 2) |

- [1984 Hosting](https://cryptovpss.com/en/1984-hosting.md)
- [Servers Guru](https://cryptovpss.com/en/servers-guru.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/1984-hosting-vs-servers-guru/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/1984-hosting-vs-servers-guru/
