# AbeloHost vs. EDIS Global: prices, KYC & locations

- EDIS Global has the lowest price per month (4.99 EUR).
- EDIS Global has the best score (8.0).

Entry variant: AbeloHost: Offshore VPS · EDIS Global: KVM Smart.

## Basics

|  | AbeloHost | EDIS Global |
| --- | --- | --- |
| **Server types** | VPS, storage VPS | VPS, VDS |
| **Virtualisation** | Hyper-V | KVM |
| **Operating systems** | Linux, Windows | Linux, Windows, own ISO images |
| Control panels | an own panel | an own panel |
| Setup time | unknown | instant setup |
| Hourly billing | unknown | No |
| Free trial | unknown | No |
| Money-back guarantee (days) | 30 | unknown |

## Locations & network

|  | AbeloHost | EDIS Global |
| --- | --- | --- |
| **Data centre countries** | Netherlands | 40 countries and regions |
| Data centres | unknown | 50 |
| Infrastructure | unknown | own hardware |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| **Private network** | not published | Yes |
| **Unmetered traffic** | Yes | No |
| **Traffic (TB per month)** | not applicable | 1 |
| Port speed (Mbit/s) | unknown | not published |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | AbeloHost | EDIS Global |
| --- | --- | --- |
| **CPU family** | Intel Xeon | not published |
| **Host CPU** | Intel Xeon E5-2640 v4 | Intel® |
| **Dedicated cores** | not published | Yes |
| vCPU cores | 1 | 1 |
| RAM (GB) | 1 | 1 |
| **RAM type** | not published | DDR4 |
| Storage (GB) | 15 | 15 |
| Storage type | SSD | SSD |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | AbeloHost | EDIS Global |
| --- | --- | --- |
| Sign-up needs | name and address | name and address |
| ID check | an ID check on suspicion | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | AbeloHost | EDIS Global |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | complaints forwarded to the customer | takedown on notice |
| **Allowed uses** | – | Tor relays, VPNs and proxies, mail servers |
| Warrant canary | unknown | unknown |

## Payment

|  | AbeloHost | EDIS Global |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDT, USDC, BNB, TRX, XMR |
| **Payment chains** | Bitcoin | Bitcoin, Ethereum, Tron, BNB Smart Chain |
| **Other payment methods** | PayPal, bank transfer | card, PayPal, bank transfer, local methods |

## Prices

|  | AbeloHost | EDIS Global |
| --- | --- | --- |
| **Price per month** | 9.99 EUR | 4.99 EUR |
| **Price per year** | 101.90 EUR | 54.89 EUR |
| Price per hour | unknown | not applicable |
| Setup fee | 0.00 EUR | 0.00 EUR |
| Extra IPv4 per month | unknown | 5.00 EUR |

## Trust

|  | AbeloHost | EDIS Global |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.9 % |
| **Support channels** | email, live chat, ticket | email, live chat, ticket, Telegram |

- [AbeloHost](https://cryptovpss.com/en/abelohost.md)
- [EDIS Global](https://cryptovpss.com/en/edis-global.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/abelohost-vs-edis-global/
- **As of:** 3 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 3 Nov 2026, https://cryptovpss.com/en/compare/abelohost-vs-edis-global/
