# AbeloHost vs. FlokiNET: prices, KYC & locations

- FlokiNET has the lowest price per month (7.99 EUR).
- Least KYC: FlokiNET (No KYC required).
- FlokiNET has the best score (7.4).
- FlokiNET leads in Privacy, Freedom & due process, Features, Costs, Trust, Community.

Entry variant: AbeloHost: Offshore VPS · FlokiNET: Romania VPS I.

## Basics

|  | AbeloHost | FlokiNET |
| --- | --- | --- |
| **Server types** | VPS, storage VPS | VPS |
| **Virtualisation** | Hyper-V | KVM |
| **Operating systems** | Linux, Windows | Linux, BSD, own ISO images |
| **Control panels** | an own panel | cPanel |
| Setup time | unknown | instant setup |
| Hourly billing | unknown | No |
| Free trial | unknown | No |
| **Money-back guarantee (days)** | 30 | not applicable |

## Locations & network

|  | AbeloHost | FlokiNET |
| --- | --- | --- |
| **Data centre countries** | Netherlands | Finland, Iceland, Netherlands, Romania |
| Data centres | unknown | unknown |
| Infrastructure | unknown | an own data centre |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| **Private network** | not published | Yes |
| **Unmetered traffic** | Yes | No |
| **Traffic (TB per month)** | not applicable | 3 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | AbeloHost | FlokiNET |
| --- | --- | --- |
| CPU family | Intel Xeon | Intel Xeon |
| **Host CPU** | Intel Xeon E5-2640 v4 | Intel Xeon Platinum 8173M |
| **Dedicated cores** | not published | No |
| vCPU cores | 1 | 1 |
| RAM (GB) | 1 | 1 |
| RAM type | not published | not published |
| **Storage (GB)** | 15 | 20 |
| **Storage type** | SSD | NVMe |
| API | unknown | unknown |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | AbeloHost | FlokiNET |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| **ID on demand in the terms** | Yes | No |
| Sign-up over Tor/VPN | unknown | allowed |
| Data handed out without a court order | unknown | Yes |
| **Data shared with third parties** | Yes | No |

## Rules & complaints

|  | AbeloHost | FlokiNET |
| --- | --- | --- |
| Copyright complaints (DMCA) | complaints forwarded to the customer | complaints forwarded to the customer |
| **Allowed uses** | – | Tor relays, Tor exit nodes |
| **Termination without notice** | Yes | No |
| **Policy on authority requests published** | No | Yes |

## Payment

|  | AbeloHost | FlokiNET |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, XMR, DASH, PIVX, ZEC |
| **Payment chains** | Bitcoin | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Litecoin |
| **Other payment methods** | PayPal, bank transfer | card, PayPal, bank transfer, cash, local methods |

## Prices

|  | AbeloHost | FlokiNET |
| --- | --- | --- |
| **Price per month** | 9.99 EUR | 7.99 EUR |
| **Price per year** | 101.90 EUR | 87.00 EUR |
| Price per hour | unknown | not applicable |
| **Setup fee** | 0.00 EUR | 5.00 EUR |
| Extra IPv4 per month | unknown | 5.00 EUR |

## Trust

|  | AbeloHost | FlokiNET |
| --- | --- | --- |
| Uptime guarantee | not published | not published |
| **Support channels** | email, live chat, ticket | email, phone |

## Score

|  | AbeloHost | FlokiNET |
| --- | --- | --- |
| Score | 3.4 | 7.4 |
| Privacy | 1.9 | 9.4 |
| Freedom & due process | 2.5 | 5.6 |
| Features | 3.2 | 6.9 |
| Costs | 6.6 | 7.4 |
| Trust | 5.3 | 8.0 |
| Community | 0.0 | 1.5 |

### Score factors that differ

|  | AbeloHost | FlokiNET |
| --- | --- | --- |
| KYC policy | KYC at any time (1.5 of 5) | No KYC required (5 of 5) |
| Data at sign-up | Phone or personal data (1.5 of 3) | E-mail or wallet only (2.4 of 3) |
| Monero accepted | no (0 of 6) | yes (6 of 6) |
| Cash accepted | no (0 of 1) | yes (1 of 1) |
| Usable over Tor | not sourced (0 of 4) | Allowed (4 of 4) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion) (2 of 2) |
| Legal seat | Netherlands (2 of 5) | Seychelles (4 of 5) |
| Tor relays allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| Tor exit nodes allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| KVM virtualisation | no (0 of 2.5) | yes (2.5 of 2.5) |
| Own ISO | no (0 of 2.5) | yes (2.5 of 2.5) |
| Hourly billing | not sourced (0 of 2.5) | no (0 of 2.5) |
| Private network | not published (0 of 1.5) | yes (1.5 of 1.5) |
| Data centre countries | 1 (0.81 of 4) | 4 (1.87 of 4) |
| Traffic | does not apply | yes · 3 |
| Typical yearly cost | 111.76 USD a year (8.6 of 13) | 95.42 USD a year (9.66 of 13) |
| Operator named | not sourced (0 of 4) | yes (4 of 4) |
| Imprint and terms | Terms and conditions (1.5 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Platform ratings | no (0 of 5) | partly (0.75 of 5) |

- [AbeloHost](https://cryptovpss.com/en/abelohost.md)
- [FlokiNET](https://cryptovpss.com/en/flokinet.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/abelohost-vs-flokinet/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/abelohost-vs-flokinet/
