# AbeloHost vs. IncogNET: prices, KYC & locations

- IncogNET has the lowest price per month (4.62 USD).
- Least KYC: IncogNET (No KYC required).
- IncogNET has the best score (6.4).
- IncogNET leads in Privacy, Freedom & due process, Features, Costs, Trust.

Entry variant: AbeloHost: Offshore VPS · IncogNET: 512MB RAM.

## Basics

|  | AbeloHost | IncogNET |
| --- | --- | --- |
| **Server types** | VPS, storage VPS | VPS |
| **Virtualisation** | Hyper-V | KVM |
| **Operating systems** | Linux, Windows | Linux, Windows, BSD, own ISO images |
| **Control panels** | an own panel | DirectAdmin |
| Setup time | unknown | instant setup |
| Hourly billing | unknown | unknown |
| Free trial | unknown | unknown |
| Money-back guarantee (days) | 30 | unknown |

## Locations & network

|  | AbeloHost | IncogNET |
| --- | --- | --- |
| **Data centre countries** | Netherlands | Bulgaria, Netherlands, Sweden, United States |
| Data centres | unknown | 10 |
| Infrastructure | unknown | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | unknown |
| Private network | not published | unknown |
| **Unmetered traffic** | Yes | No |
| **Traffic (TB per month)** | not applicable | 5 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | AbeloHost | IncogNET |
| --- | --- | --- |
| **CPU family** | Intel Xeon | AMD EPYC |
| **Host CPU** | Intel Xeon E5-2640 v4 | AMD Epyc |
| Dedicated cores | not published | unknown |
| vCPU cores | 1 | 1 |
| RAM (GB) | 1 | unknown |
| RAM type | not published | unknown |
| Storage (GB) | 15 | 15 |
| **Storage type** | SSD | NVMe |
| API | unknown | unknown |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | AbeloHost | IncogNET |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| ID on demand in the terms | Yes | unknown |
| Sign-up over Tor/VPN | unknown | allowed |
| Data handed out without a court order | unknown | unknown |
| **Data shared with third parties** | Yes | No |

## Rules & complaints

|  | AbeloHost | IncogNET |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | complaints forwarded to the customer | takedown on notice |
| **Allowed uses** | – | Tor relays, Tor exit nodes, torrents, adult content |
| Termination without notice | Yes | Yes |
| **Policy on authority requests published** | No | Yes |

## Payment

|  | AbeloHost | IncogNET |
| --- | --- | --- |
| **Pay with** | BTC | BTC, DOGE, LTC, XMR, DASH |
| **Payment chains** | Bitcoin | Bitcoin, Litecoin, Dogecoin |
| **Other payment methods** | PayPal, bank transfer | card, PayPal, bank transfer |

## Prices

|  | AbeloHost | IncogNET |
| --- | --- | --- |
| **Price per month** | 9.99 EUR | 4.62 USD |
| Price per year | 101.90 EUR | unknown |
| Price per hour | unknown | unknown |
| Setup fee | 0.00 EUR | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | AbeloHost | IncogNET |
| --- | --- | --- |
| Uptime guarantee | not published | unknown |
| **Support channels** | email, live chat, ticket | ticket |

## Score

|  | AbeloHost | IncogNET |
| --- | --- | --- |
| Score | 3.4 | 6.4 |
| Privacy | 1.9 | 7.8 |
| Freedom & due process | 2.5 | 3.1 |
| Features | 3.2 | 4.9 |
| Costs | 6.6 | 9.6 |
| Trust | 5.3 | 6.8 |
| Community | 0.0 | – |

### Score factors that differ

|  | AbeloHost | IncogNET |
| --- | --- | --- |
| KYC policy | KYC at any time (1.5 of 5) | No KYC required (5 of 5) |
| Data at sign-up | Phone or personal data (1.5 of 3) | E-mail or wallet only (2.4 of 3) |
| Monero accepted | no (0 of 6) | yes (6 of 6) |
| Usable over Tor | not sourced (0 of 4) | Allowed (4 of 4) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion), I2P (2 of 2) |
| Legal seat | Netherlands (2 of 5) | United States (1 of 5) |
| Copyright complaints | Forwarded to the customer (4 of 8) | Takedown on notice (0 of 8) |
| Tor relays allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| Tor exit nodes allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| Torrents allowed | no | yes |
| Adult content allowed | no | yes |
| KVM virtualisation | no (0 of 2.5) | yes (2.5 of 2.5) |
| Own ISO | no (0 of 2.5) | yes (2.5 of 2.5) |
| DDoS protection | yes (2.5 of 2.5) | not sourced (0 of 2.5) |
| Private network | not published (0 of 1.5) | not sourced (0 of 1.5) |
| Data centre countries | 1 (0.81 of 4) | 4 (1.87 of 4) |
| RAM | yes · 1 | not sourced |
| Traffic | does not apply | yes · 5 |
| Typical yearly cost | 111.76 USD a year (8.6 of 13) | 55.44 USD a year (12.46 of 13) |
| Operator named | not sourced (0 of 4) | yes (4 of 4) |
| Domain age | since 2013 (3 of 3) | not sourced (0 of 3) |
| Warrant canary or transparency report | not sourced (0 of 2) | yes (2 of 2) |
| Platform ratings | no (0 of 5) | not counted (not counted) |

- [AbeloHost](https://cryptovpss.com/en/abelohost.md)
- [IncogNET](https://cryptovpss.com/en/incognet.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/abelohost-vs-incognet/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/abelohost-vs-incognet/
