# AbeloHost vs. Servers Guru: prices, KYC & locations

- Servers Guru has the lowest price per month (4.99 EUR).
- Least KYC: Servers Guru (No KYC required).
- Servers Guru has the best score (6.5).
- AbeloHost leads in Freedom & due process.
- Servers Guru leads in Privacy, Features, Costs, Trust.

Entry variant: AbeloHost: Offshore VPS.

## Basics

|  | AbeloHost | Servers Guru |
| --- | --- | --- |
| **Server types** | VPS, storage VPS | VPS, VDS, ARM VPS |
| **Virtualisation** | Hyper-V | KVM |
| **Operating systems** | Linux, Windows | Linux, own ISO images |
| Control panels | an own panel | an own panel |
| Setup time | unknown | instant setup |
| Hourly billing | unknown | No |
| Free trial | unknown | unknown |
| **Money-back guarantee (days)** | 30 | not applicable |

## Locations & network

|  | AbeloHost | Servers Guru |
| --- | --- | --- |
| **Data centre countries** | Netherlands | Canada, Finland, Germany, Netherlands, Singapore, United States |
| Data centres | unknown | 10 |
| Infrastructure | unknown | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | not published | unknown |
| **Unmetered traffic** | Yes | No |
| **Traffic (TB per month)** | not applicable | 20 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | AbeloHost | Servers Guru |
| --- | --- | --- |
| CPU family | Intel Xeon | Intel Xeon |
| **Host CPU** | Intel Xeon E5-2640 v4 | Intel® Xeon® Gold 6150 |
| **Dedicated cores** | not published | No |
| vCPU cores | 1 | 1 |
| **RAM (GB)** | 1 | 2 |
| RAM type | not published | unknown |
| **Storage (GB)** | 15 | 20 |
| Storage type | SSD | SSD |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | AbeloHost | Servers Guru |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| **ID on demand in the terms** | Yes | No |
| Sign-up over Tor/VPN | unknown | allowed |
| Data handed out without a court order | unknown | Yes |
| **Data shared with third parties** | Yes | No |

## Rules & complaints

|  | AbeloHost | Servers Guru |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | complaints forwarded to the customer | takedown on notice |
| **Allowed uses** | – | crypto mining |
| Termination without notice | Yes | Yes |
| Policy on authority requests published | No | No |

## Payment

|  | AbeloHost | Servers Guru |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, BCH, MATIC, XMR, DASH, ZEC |
| **Payment chains** | Bitcoin | Bitcoin, Ethereum, Tron, Solana, Polygon, Litecoin, Dogecoin |
| **Other payment methods** | PayPal, bank transfer | card, PayPal |

## Prices

|  | AbeloHost | Servers Guru |
| --- | --- | --- |
| **Price per month** | 9.99 EUR | 4.99 EUR |
| Price per year | 101.90 EUR | unknown |
| Price per hour | unknown | not applicable |
| Setup fee | 0.00 EUR | unknown |
| Extra IPv4 per month | unknown | 4.50 EUR |

## Trust

|  | AbeloHost | Servers Guru |
| --- | --- | --- |
| **Uptime guarantee** | not published | 99.9 % |
| **Support channels** | email, live chat, ticket | email, live chat, ticket, Telegram |

## Score

|  | AbeloHost | Servers Guru |
| --- | --- | --- |
| Score | 3.4 | 6.5 |
| Privacy | 1.9 | 7.5 |
| Freedom & due process | 2.5 | 0.0 |
| Features | 3.2 | 7.1 |
| Costs | 6.6 | 9.0 |
| Trust | 5.3 | 8.0 |
| Community | 0.0 | – |

### Score factors that differ

|  | AbeloHost | Servers Guru |
| --- | --- | --- |
| KYC policy | KYC at any time (1.5 of 5) | No KYC required (5 of 5) |
| Data at sign-up | Phone or personal data (1.5 of 3) | E-mail or wallet only (2.4 of 3) |
| Monero accepted | no (0 of 6) | yes (6 of 6) |
| Usable over Tor | not sourced (0 of 4) | Allowed (4 of 4) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion) (2 of 2) |
| Legal seat | Netherlands (2 of 5) | not sourced (0 of 5) |
| Copyright complaints | Forwarded to the customer (4 of 8) | Takedown on notice (0 of 8) |
| Crypto mining allowed | no | yes |
| KVM virtualisation | no (0 of 2.5) | yes (2.5 of 2.5) |
| Own ISO | no (0 of 2.5) | yes (2.5 of 2.5) |
| Hourly billing | not sourced (0 of 2.5) | no (0 of 2.5) |
| API | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Private network | not published (0 of 1.5) | not sourced (0 of 1.5) |
| Data centre countries | 1 (0.81 of 4) | 6 (2.27 of 4) |
| Traffic | does not apply | yes · 20 |
| Typical yearly cost | 111.76 USD a year (8.6 of 13) | 65.68 USD a year (11.72 of 13) |
| Operator named | not sourced (0 of 4) | yes (4 of 4) |
| Imprint and terms | Terms and conditions (1.5 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Platform ratings | no (0 of 5) | not counted (not counted) |

- [AbeloHost](https://cryptovpss.com/en/abelohost.md)
- [Servers Guru](https://cryptovpss.com/en/servers-guru.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/abelohost-vs-servers-guru/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/abelohost-vs-servers-guru/
