# Aeza vs. Cloudzy: prices, KYC & locations

- Cloudzy has the best score (7.9).

Entry variant: Aeza: SWE-PROMO · Cloudzy: Starter.

## Basics

|  | Aeza | Cloudzy |
| --- | --- | --- |
| **Server types** | VPS, VDS | VPS, cloud servers |
| Virtualisation | KVM | KVM |
| Operating systems | Linux, Windows, own ISO images | Linux, Windows, own ISO images |
| **Control panels** | an own panel | cPanel, Plesk, DirectAdmin, an own panel |
| Setup time | instant setup | instant setup |
| Hourly billing | Yes | Yes |
| Free trial | No | unknown |
| Money-back guarantee (days) | unknown | 14 |

## Locations & network

|  | Aeza | Cloudzy |
| --- | --- | --- |
| Data centre countries | unknown | unknown |
| **Data centres** | 11 | 13 |
| Infrastructure | own hardware | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| **Unmetered traffic** | Yes | No |
| Traffic (TB per month) | unknown | 1 |
| Port speed (Mbit/s) | 300 | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | Aeza | Cloudzy |
| --- | --- | --- |
| **CPU family** | AMD Ryzen | AMD EPYC |
| **Host CPU** | AMD Ryzen 9 7950X3D, Ryzen 5 3600 | AMD EPYC |
| Dedicated cores | unknown | not published |
| vCPU cores | 1 | 1 |
| RAM (GB) | 4 | unknown |
| RAM type | unknown | DDR5 |
| **Storage (GB)** | 10 | 20 |
| Storage type | NVMe | NVMe |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | Aeza | Cloudzy |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| ID check | an ID check on suspicion | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Aeza | Cloudzy |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | complaints forwarded to the customer |
| Allowed uses | unknown | VPNs and proxies |
| Warrant canary | unknown | unknown |

## Payment

|  | Aeza | Cloudzy |
| --- | --- | --- |
| **Pay with** | USDT, TRX, TON, LTC | BTC, ETH, USDT |
| Payment chains | Tron, TON | unknown |
| Other payment methods | unknown | card, PayPal, bank transfer |

## Prices

|  | Aeza | Cloudzy |
| --- | --- | --- |
| **Price per month** | 1.99 EUR | 4.95 USD |
| Price per year | unknown | unknown |
| Price per hour | unknown | unknown |
| Setup fee | unknown | 0.00 USD |
| Extra IPv4 per month | unknown | 2.50 USD |

## Trust

|  | Aeza | Cloudzy |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.95 % |
| **Support channels** | Telegram | email, live chat, ticket |

- [Aeza](https://cryptovpss.com/en/aeza.md)
- [Cloudzy](https://cryptovpss.com/en/cloudzy.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/aeza-vs-cloudzy/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/compare/aeza-vs-cloudzy/
