# Aeza vs. EDIS Global: prices, KYC & locations

- Aeza has the lowest price per month (1.99 EUR).
- EDIS Global has the best score (8.0).

Entry variant: Aeza: SWE-PROMO · EDIS Global: KVM Smart.

## Basics

|  | Aeza | EDIS Global |
| --- | --- | --- |
| Server types | VPS, VDS | VPS, VDS |
| Virtualisation | KVM | KVM |
| Operating systems | Linux, Windows, own ISO images | Linux, Windows, own ISO images |
| Control panels | an own panel | an own panel |
| Setup time | instant setup | instant setup |
| **Hourly billing** | Yes | No |
| Free trial | No | No |
| Money-back guarantee (days) | unknown | unknown |

## Locations & network

|  | Aeza | EDIS Global |
| --- | --- | --- |
| Data centre countries | unknown | 40 countries and regions |
| **Data centres** | 11 | 50 |
| Infrastructure | own hardware | own hardware |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| **Unmetered traffic** | Yes | No |
| Traffic (TB per month) | unknown | 1 |
| **Port speed (Mbit/s)** | 300 | not published |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | Aeza | EDIS Global |
| --- | --- | --- |
| **CPU family** | AMD Ryzen | not published |
| **Host CPU** | AMD Ryzen 9 7950X3D, Ryzen 5 3600 | Intel® |
| Dedicated cores | unknown | Yes |
| vCPU cores | 1 | 1 |
| **RAM (GB)** | 4 | 1 |
| RAM type | unknown | DDR4 |
| **Storage (GB)** | 10 | 15 |
| **Storage type** | NVMe | SSD |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | Aeza | EDIS Global |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | name and address |
| ID check | an ID check on suspicion | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Aeza | EDIS Global |
| --- | --- | --- |
| Copyright complaints (DMCA) | takedown on notice | takedown on notice |
| Allowed uses | unknown | Tor relays, VPNs and proxies, mail servers |
| Warrant canary | unknown | unknown |

## Payment

|  | Aeza | EDIS Global |
| --- | --- | --- |
| **Pay with** | USDT, TRX, TON, LTC | BTC, ETH, USDT, USDC, BNB, TRX, XMR |
| **Payment chains** | Tron, TON | Bitcoin, Ethereum, Tron, BNB Smart Chain |
| Other payment methods | unknown | card, PayPal, bank transfer, local methods |

## Prices

|  | Aeza | EDIS Global |
| --- | --- | --- |
| **Price per month** | 1.99 EUR | 4.99 EUR |
| Price per year | unknown | 54.89 EUR |
| Price per hour | unknown | not applicable |
| Setup fee | unknown | 0.00 EUR |
| Extra IPv4 per month | unknown | 5.00 EUR |

## Trust

|  | Aeza | EDIS Global |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.9 % |
| **Support channels** | Telegram | email, live chat, ticket, Telegram |

- [Aeza](https://cryptovpss.com/en/aeza.md)
- [EDIS Global](https://cryptovpss.com/en/edis-global.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/aeza-vs-edis-global/
- **As of:** 3 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 3 Nov 2026, https://cryptovpss.com/en/compare/aeza-vs-edis-global/
