# Aeza vs. FlokiNET: prices, KYC & locations

- Aeza has the lowest price per month (1.99 EUR).
- Least KYC: FlokiNET (No KYC required).
- FlokiNET has the best score (7.4).
- Aeza leads in Costs.
- FlokiNET leads in Privacy, Freedom & due process, Features, Community.

Entry variant: Aeza: SWE-PROMO · FlokiNET: Romania VPS I.

## Basics

|  | Aeza | FlokiNET |
| --- | --- | --- |
| **Server types** | VPS, VDS | VPS |
| Virtualisation | KVM | KVM |
| **Operating systems** | Linux, Windows, own ISO images | Linux, BSD, own ISO images |
| **Control panels** | an own panel | cPanel |
| Setup time | instant setup | instant setup |
| **Hourly billing** | Yes | No |
| Free trial | No | No |
| **Money-back guarantee (days)** | not published | not applicable |

## Locations & network

|  | Aeza | FlokiNET |
| --- | --- | --- |
| Data centre countries | unknown | Finland, Iceland, Netherlands, Romania |
| Data centres | 11 | unknown |
| **Infrastructure** | own hardware | an own data centre |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| **Unmetered traffic** | Yes | No |
| Traffic (TB per month) | unknown | 3 |
| Port speed (Mbit/s) | 300 | unknown |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | Aeza | FlokiNET |
| --- | --- | --- |
| **CPU family** | AMD Ryzen | Intel Xeon |
| **Host CPU** | AMD Ryzen 9 7950X3D, Ryzen 5 3600 | Intel Xeon Platinum 8173M |
| Dedicated cores | unknown | No |
| vCPU cores | 1 | 1 |
| **RAM (GB)** | 4 | 1 |
| RAM type | unknown | not published |
| **Storage (GB)** | 10 | 20 |
| Storage type | NVMe | NVMe |
| API | unknown | unknown |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | Aeza | FlokiNET |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| **ID on demand in the terms** | Yes | No |
| Sign-up over Tor/VPN | unknown | allowed |
| Data handed out without a court order | Yes | Yes |
| Data shared with third parties | unknown | No |

## Rules & complaints

|  | Aeza | FlokiNET |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | complaints forwarded to the customer |
| Allowed uses | unknown | Tor relays, Tor exit nodes |
| Termination without notice | No | No |
| Policy on authority requests published | Yes | Yes |

## Payment

|  | Aeza | FlokiNET |
| --- | --- | --- |
| **Pay with** | USDT, TRX, TON, LTC | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, XMR, DASH, PIVX, ZEC |
| **Payment chains** | Tron, TON | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Litecoin |
| Other payment methods | unknown | card, PayPal, bank transfer, cash, local methods |

## Prices

|  | Aeza | FlokiNET |
| --- | --- | --- |
| **Price per month** | 1.99 EUR | 7.99 EUR |
| Price per year | unknown | 87.00 EUR |
| Price per hour | unknown | not applicable |
| Setup fee | unknown | 5.00 EUR |
| **Extra IPv4 per month** | only in the app | 5.00 EUR |

## Trust

|  | Aeza | FlokiNET |
| --- | --- | --- |
| Uptime guarantee | unknown | not published |
| **Support channels** | Telegram | email, phone |

## Score

|  | Aeza | FlokiNET |
| --- | --- | --- |
| Score | 4.6 | 7.4 |
| Privacy | 1.5 | 9.4 |
| Freedom & due process | 0.0 | 5.6 |
| Features | 6.5 | 6.9 |
| Costs | 10.0 | 7.4 |
| Trust | 8.0 | 8.0 |
| Community | 0.0 | 1.5 |

### Score factors that differ

|  | Aeza | FlokiNET |
| --- | --- | --- |
| KYC policy | KYC at any time (1.5 of 5) | No KYC required (5 of 5) |
| Monero accepted | no (0 of 6) | yes (6 of 6) |
| Cash accepted | not sourced (0 of 1) | yes (1 of 1) |
| Usable over Tor | not sourced (0 of 4) | Allowed (4 of 4) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion) (2 of 2) |
| Legal seat | not sourced (0 of 5) | Seychelles (4 of 5) |
| Copyright complaints | Takedown on notice (0 of 8) | Forwarded to the customer (4 of 8) |
| Tor relays allowed | not sourced (0 of 2.5) | yes (2.5 of 2.5) |
| Tor exit nodes allowed | not sourced (0 of 2.5) | yes (2.5 of 2.5) |
| VPN or proxy for others allowed | not sourced (0 of 1.5) | no (0 of 1.5) |
| Own mail server allowed | not sourced (0 of 1.5) | no (0 of 1.5) |
| Torrents allowed | not sourced | no |
| Adult content allowed | not sourced | no |
| Crypto mining allowed | not sourced | no |
| Hourly billing | yes (2.5 of 2.5) | no (0 of 2.5) |
| Private network | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Data centre countries | not sourced (0 of 4) | 4 (1.87 of 4) |
| Port speed | yes · 300 | not sourced |
| Traffic | not sourced | yes · 3 |
| Typical yearly cost | 26.19 USD a year (13 of 13) | 95.42 USD a year (9.66 of 13) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2)) | no (no deduction (up to −2)) |
| Platform ratings | no (0 of 5) | partly (0.75 of 5) |

- [Aeza](https://cryptovpss.com/en/aeza.md)
- [FlokiNET](https://cryptovpss.com/en/flokinet.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/aeza-vs-flokinet/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/aeza-vs-flokinet/
