# Aeza vs. LNVPS: prices, KYC & locations

- LNVPS has the best score (8.2).

Entry variant: Aeza: SWE-PROMO.

## Basics

|  | Aeza | LNVPS |
| --- | --- | --- |
| **Server types** | VPS, VDS | VPS |
| **Virtualisation** | KVM | not published |
| **Operating systems** | Linux, Windows, own ISO images | Linux, BSD |
| Control panels | an own panel | an own panel |
| Setup time | instant setup | instant setup |
| Hourly billing | Yes | Yes |
| Free trial | No | unknown |
| Money-back guarantee (days) | unknown | 14 |

## Locations & network

|  | Aeza | LNVPS |
| --- | --- | --- |
| Data centre countries | unknown | Canada, Ireland, United Kingdom |
| Data centres | 11 | unknown |
| Infrastructure | own hardware | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | unknown |
| Private network | unknown | unknown |
| Unmetered traffic | Yes | unknown |
| Traffic (TB per month) | unknown | unknown |
| **Port speed (Mbit/s)** | 300 | 1,000 |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | Aeza | LNVPS |
| --- | --- | --- |
| CPU family | AMD Ryzen | unknown |
| Host CPU | AMD Ryzen 9 7950X3D, Ryzen 5 3600 | unknown |
| Dedicated cores | unknown | unknown |
| **vCPU cores** | 1 | 4 |
| RAM (GB) | 4 | 4 |
| RAM type | unknown | unknown |
| Storage (GB) | 10 | unknown |
| **Storage type** | NVMe | SSD |
| API | unknown | Yes |
| **Snapshots & backups** | Yes | not published |

## Privacy

|  | Aeza | LNVPS |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | no e-mail or personal details |
| **ID check** | an ID check on suspicion | not published |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | Yes |

## Rules & complaints

|  | Aeza | LNVPS |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | complaints forwarded to the customer |
| Allowed uses | unknown | Tor relays, VPNs and proxies |
| Warrant canary | unknown | unknown |

## Payment

|  | Aeza | LNVPS |
| --- | --- | --- |
| **Pay with** | USDT, TRX, TON, LTC | BTC, ETH, LTC, XMR |
| **Payment chains** | Tron, TON | Bitcoin, Lightning, Ethereum |
| Other payment methods | unknown | card |

## Prices

|  | Aeza | LNVPS |
| --- | --- | --- |
| **Price per month** | 1.99 EUR | 5.00 EUR |
| Price per year | unknown | unknown |
| Price per hour | unknown | not applicable |
| Setup fee | unknown | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Aeza | LNVPS |
| --- | --- | --- |
| Uptime guarantee | unknown | not applicable |
| **Support channels** | Telegram | email, live chat |

- [Aeza](https://cryptovpss.com/en/aeza.md)
- [LNVPS](https://cryptovpss.com/en/lnvps.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/aeza-vs-lnvps/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/compare/aeza-vs-lnvps/
