# Aeza vs. NordBastion: prices, KYC & locations

- NordBastion has the best score (8.3).

Entry variant: Aeza: SWE-PROMO · NordBastion: Sentinel.

## Basics

|  | Aeza | NordBastion |
| --- | --- | --- |
| **Server types** | VPS, VDS | VPS |
| Virtualisation | KVM | KVM |
| **Operating systems** | Linux, Windows, own ISO images | Linux, Windows, BSD |
| Control panels | an own panel | an own panel |
| Setup time | instant setup | instant setup |
| **Hourly billing** | Yes | No |
| Free trial | No | unknown |
| Money-back guarantee (days) | unknown | not applicable |

## Locations & network

|  | Aeza | NordBastion |
| --- | --- | --- |
| Data centre countries | unknown | Finland, Iceland, Norway, Sweden |
| **Data centres** | 11 | 4 |
| Infrastructure | own hardware | own hardware |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | not published |
| Unmetered traffic | Yes | Yes |
| Traffic (TB per month) | unknown | not applicable |
| Port speed (Mbit/s) | 300 | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | Aeza | NordBastion |
| --- | --- | --- |
| **CPU family** | AMD Ryzen | not published |
| **Host CPU** | AMD Ryzen 9 7950X3D, Ryzen 5 3600 | not published |
| Dedicated cores | unknown | Yes |
| **vCPU cores** | 1 | 2 |
| RAM (GB) | 4 | 4 |
| RAM type | unknown | not published |
| **Storage (GB)** | 10 | 120 |
| Storage type | NVMe | NVMe |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | Aeza | NordBastion |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Aeza | NordBastion |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | DMCA notices not acted on |
| Allowed uses | unknown | Tor relays, VPNs and proxies, mail servers |
| Warrant canary | unknown | Yes |

## Payment

|  | Aeza | NordBastion |
| --- | --- | --- |
| **Pay with** | USDT, TRX, TON, LTC | BTC, ETH, USDT, SOL, TRX, LTC, XMR |
| **Payment chains** | Tron, TON | Bitcoin, Ethereum, Tron, Solana, Litecoin |
| Other payment methods | unknown | not applicable |

## Prices

|  | Aeza | NordBastion |
| --- | --- | --- |
| **Price per month** | 1.99 EUR | 3.90 USD |
| Price per year | unknown | not applicable |
| Price per hour | unknown | not applicable |
| Setup fee | unknown | 0.00 USD |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Aeza | NordBastion |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.99 % |
| **Support channels** | Telegram | email, ticket |

- [Aeza](https://cryptovpss.com/en/aeza.md)
- [NordBastion](https://cryptovpss.com/en/nordbastion.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/aeza-vs-nordbastion/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/compare/aeza-vs-nordbastion/
