# Aeza vs. Servers Guru: prices, KYC & locations

- Aeza has the lowest price per month (1.99 EUR).
- Least KYC: Servers Guru (No KYC required).
- Servers Guru has the best score (6.5).
- Aeza leads in Costs.
- Servers Guru leads in Privacy, Features.

Entry variant: Aeza: SWE-PROMO.

## Basics

|  | Aeza | Servers Guru |
| --- | --- | --- |
| **Server types** | VPS, VDS | VPS, VDS, ARM VPS |
| Virtualisation | KVM | KVM |
| **Operating systems** | Linux, Windows, own ISO images | Linux, own ISO images |
| Control panels | an own panel | an own panel |
| Setup time | instant setup | instant setup |
| **Hourly billing** | Yes | No |
| Free trial | No | unknown |
| **Money-back guarantee (days)** | not published | not applicable |

## Locations & network

|  | Aeza | Servers Guru |
| --- | --- | --- |
| Data centre countries | unknown | Canada, Finland, Germany, Netherlands, Singapore, United States |
| **Data centres** | 11 | 10 |
| Infrastructure | own hardware | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | unknown |
| **Unmetered traffic** | Yes | No |
| Traffic (TB per month) | unknown | 20 |
| Port speed (Mbit/s) | 300 | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | Aeza | Servers Guru |
| --- | --- | --- |
| **CPU family** | AMD Ryzen | Intel Xeon |
| **Host CPU** | AMD Ryzen 9 7950X3D, Ryzen 5 3600 | Intel® Xeon® Gold 6150 |
| Dedicated cores | unknown | No |
| vCPU cores | 1 | 1 |
| **RAM (GB)** | 4 | 2 |
| RAM type | unknown | unknown |
| **Storage (GB)** | 10 | 20 |
| **Storage type** | NVMe | SSD |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | Aeza | Servers Guru |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| **ID on demand in the terms** | Yes | No |
| Sign-up over Tor/VPN | unknown | allowed |
| Data handed out without a court order | Yes | Yes |
| Data shared with third parties | unknown | No |

## Rules & complaints

|  | Aeza | Servers Guru |
| --- | --- | --- |
| Copyright complaints (DMCA) | takedown on notice | takedown on notice |
| Allowed uses | unknown | crypto mining |
| **Termination without notice** | No | Yes |
| **Policy on authority requests published** | Yes | No |

## Payment

|  | Aeza | Servers Guru |
| --- | --- | --- |
| **Pay with** | USDT, TRX, TON, LTC | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, BCH, MATIC, XMR, DASH, ZEC |
| **Payment chains** | Tron, TON | Bitcoin, Ethereum, Tron, Solana, Polygon, Litecoin, Dogecoin |
| Other payment methods | unknown | card, PayPal |

## Prices

|  | Aeza | Servers Guru |
| --- | --- | --- |
| **Price per month** | 1.99 EUR | 4.99 EUR |
| Price per year | unknown | unknown |
| Price per hour | unknown | not applicable |
| Setup fee | unknown | unknown |
| **Extra IPv4 per month** | only in the app | 4.50 EUR |

## Trust

|  | Aeza | Servers Guru |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.9 % |
| **Support channels** | Telegram | email, live chat, ticket, Telegram |

## Score

|  | Aeza | Servers Guru |
| --- | --- | --- |
| Score | 4.6 | 6.5 |
| Privacy | 1.5 | 7.5 |
| Freedom & due process | 0.0 | 0.0 |
| Features | 6.5 | 7.1 |
| Costs | 10.0 | 9.0 |
| Trust | 8.0 | 8.0 |
| Community | 0.0 | – |

### Score factors that differ

|  | Aeza | Servers Guru |
| --- | --- | --- |
| KYC policy | KYC at any time (1.5 of 5) | No KYC required (5 of 5) |
| Monero accepted | no (0 of 6) | yes (6 of 6) |
| Cash accepted | not sourced (0 of 1) | no (0 of 1) |
| Usable over Tor | not sourced (0 of 4) | Allowed (4 of 4) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion) (2 of 2) |
| Tor relays allowed | not sourced (0 of 2.5) | no (0 of 2.5) |
| Tor exit nodes allowed | not sourced (0 of 2.5) | no (0 of 2.5) |
| VPN or proxy for others allowed | not sourced (0 of 1.5) | no (0 of 1.5) |
| Own mail server allowed | not sourced (0 of 1.5) | no (0 of 1.5) |
| Torrents allowed | not sourced | no |
| Adult content allowed | not sourced | no |
| Crypto mining allowed | not sourced | yes |
| Hourly billing | yes (2.5 of 2.5) | no (0 of 2.5) |
| API | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Data centre countries | not sourced (0 of 4) | 6 (2.27 of 4) |
| Port speed | yes · 300 | not sourced |
| Traffic | not sourced | yes · 20 |
| Typical yearly cost | 26.19 USD a year (13 of 13) | 65.68 USD a year (11.72 of 13) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2)) | no (no deduction (up to −2)) |
| Platform ratings | no (0 of 5) | not counted (not counted) |

- [Aeza](https://cryptovpss.com/en/aeza.md)
- [Servers Guru](https://cryptovpss.com/en/servers-guru.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/aeza-vs-servers-guru/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/aeza-vs-servers-guru/
