# AlexHost vs. Cloudzy: prices, KYC & locations

- Cloudzy has the best score (7.9).

Entry variant: AlexHost: U1 · Cloudzy: Starter.

## Basics

|  | AlexHost | Cloudzy |
| --- | --- | --- |
| Server types | unknown | VPS, cloud servers |
| Virtualisation | KVM | KVM |
| **Operating systems** | Linux, Windows | Linux, Windows, own ISO images |
| Control panels | cPanel, Plesk, DirectAdmin, an own panel | cPanel, Plesk, DirectAdmin, an own panel |
| Setup time | instant setup | instant setup |
| Hourly billing | unknown | Yes |
| Free trial | No | unknown |
| **Money-back guarantee (days)** | 30 | 14 |

## Locations & network

|  | AlexHost | Cloudzy |
| --- | --- | --- |
| Data centre countries | Bulgaria, France, Moldova, Netherlands, Romania, Sweden, Switzerland, United Kingdom, United States | unknown |
| **Data centres** | 9 | 13 |
| Infrastructure | an own data centre | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| Unmetered traffic | unknown | No |
| Traffic (TB per month) | unknown | 1 |
| Port speed (Mbit/s) | 100 | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | AlexHost | Cloudzy |
| --- | --- | --- |
| **CPU family** | Intel Xeon | AMD EPYC |
| **Host CPU** | Xeon E5-2683v4 | AMD EPYC |
| Dedicated cores | not published | not published |
| vCPU cores | 1 | 1 |
| RAM (GB) | 1 | unknown |
| **RAM type** | DDR4 | DDR5 |
| **Storage (GB)** | 10 | 20 |
| Storage type | NVMe | NVMe |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | AlexHost | Cloudzy |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| ID check | an ID check on suspicion | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | AlexHost | Cloudzy |
| --- | --- | --- |
| Copyright complaints (DMCA) | complaints forwarded to the customer | complaints forwarded to the customer |
| **Allowed uses** | – | VPNs and proxies |
| Warrant canary | unknown | unknown |

## Payment

|  | AlexHost | Cloudzy |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, BNB, LTC, XMR, DASH | BTC, ETH, USDT |
| Payment chains | Bitcoin, Ethereum, Tron, BNB Smart Chain, Polygon, Litecoin | unknown |
| **Other payment methods** | card, PayPal, local methods | card, PayPal, bank transfer |

## Prices

|  | AlexHost | Cloudzy |
| --- | --- | --- |
| **Price per month** | 6.00 EUR | 4.95 USD |
| Price per year | 40.80 EUR | unknown |
| Price per hour | not applicable | unknown |
| Setup fee | unknown | 0.00 USD |
| Extra IPv4 per month | unknown | 2.50 USD |

## Trust

|  | AlexHost | Cloudzy |
| --- | --- | --- |
| **Uptime guarantee** | 99.99 % | 99.95 % |
| **Support channels** | email, live chat, ticket, Telegram, Discord, phone | email, live chat, ticket |

- [AlexHost](https://cryptovpss.com/en/alexhost.md)
- [Cloudzy](https://cryptovpss.com/en/cloudzy.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/alexhost-vs-cloudzy/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/compare/alexhost-vs-cloudzy/
