# AlexHost vs. EDIS Global: prices, KYC & locations

- EDIS Global has the lowest price per month (4.99 EUR).
- EDIS Global has the best score (8.0).

Entry variant: AlexHost: U1 · EDIS Global: KVM Smart.

## Basics

|  | AlexHost | EDIS Global |
| --- | --- | --- |
| Server types | unknown | VPS, VDS |
| Virtualisation | KVM | KVM |
| **Operating systems** | Linux, Windows | Linux, Windows, own ISO images |
| **Control panels** | cPanel, Plesk, DirectAdmin, an own panel | an own panel |
| Setup time | instant setup | instant setup |
| Hourly billing | unknown | No |
| Free trial | No | No |
| Money-back guarantee (days) | 30 | unknown |

## Locations & network

|  | AlexHost | EDIS Global |
| --- | --- | --- |
| **Data centre countries** | Bulgaria, France, Moldova, Netherlands, Romania, Sweden, Switzerland, United Kingdom, United States | 40 countries and regions |
| **Data centres** | 9 | 50 |
| **Infrastructure** | an own data centre | own hardware |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| Unmetered traffic | unknown | No |
| Traffic (TB per month) | unknown | 1 |
| **Port speed (Mbit/s)** | 100 | not published |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | AlexHost | EDIS Global |
| --- | --- | --- |
| **CPU family** | Intel Xeon | not published |
| **Host CPU** | Xeon E5-2683v4 | Intel® |
| **Dedicated cores** | not published | Yes |
| vCPU cores | 1 | 1 |
| RAM (GB) | 1 | 1 |
| RAM type | DDR4 | DDR4 |
| **Storage (GB)** | 10 | 15 |
| **Storage type** | NVMe | SSD |
| API | unknown | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | AlexHost | EDIS Global |
| --- | --- | --- |
| Sign-up needs | name and address | name and address |
| ID check | an ID check on suspicion | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | AlexHost | EDIS Global |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | complaints forwarded to the customer | takedown on notice |
| **Allowed uses** | – | Tor relays, VPNs and proxies, mail servers |
| Warrant canary | unknown | unknown |

## Payment

|  | AlexHost | EDIS Global |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, BNB, LTC, XMR, DASH | BTC, ETH, USDT, USDC, BNB, TRX, XMR |
| **Payment chains** | Bitcoin, Ethereum, Tron, BNB Smart Chain, Polygon, Litecoin | Bitcoin, Ethereum, Tron, BNB Smart Chain |
| **Other payment methods** | card, PayPal, local methods | card, PayPal, bank transfer, local methods |

## Prices

|  | AlexHost | EDIS Global |
| --- | --- | --- |
| **Price per month** | 6.00 EUR | 4.99 EUR |
| **Price per year** | 40.80 EUR | 54.89 EUR |
| Price per hour | not applicable | not applicable |
| Setup fee | unknown | 0.00 EUR |
| Extra IPv4 per month | unknown | 5.00 EUR |

## Trust

|  | AlexHost | EDIS Global |
| --- | --- | --- |
| **Uptime guarantee** | 99.99 % | 99.9 % |
| **Support channels** | email, live chat, ticket, Telegram, Discord, phone | email, live chat, ticket, Telegram |

- [AlexHost](https://cryptovpss.com/en/alexhost.md)
- [EDIS Global](https://cryptovpss.com/en/edis-global.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/alexhost-vs-edis-global/
- **As of:** 3 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 3 Nov 2026, https://cryptovpss.com/en/compare/alexhost-vs-edis-global/
