# AlexHost vs. FlokiNET: prices, KYC & locations

- AlexHost has the lowest price per month (6.00 EUR).
- Least KYC: FlokiNET (No KYC required).
- FlokiNET has the best score (7.4).
- AlexHost leads in Costs.
- FlokiNET leads in Privacy, Freedom & due process, Features, Trust, Community.

Entry variant: AlexHost: U1 · FlokiNET: Romania VPS I.

## Basics

|  | AlexHost | FlokiNET |
| --- | --- | --- |
| Server types | unknown | VPS |
| Virtualisation | KVM | KVM |
| **Operating systems** | Linux, Windows | Linux, BSD, own ISO images |
| **Control panels** | cPanel, Plesk, DirectAdmin, HestiaCP | cPanel |
| Setup time | instant setup | instant setup |
| Hourly billing | No | No |
| Free trial | No | No |
| **Money-back guarantee (days)** | 30 | not applicable |

## Locations & network

|  | AlexHost | FlokiNET |
| --- | --- | --- |
| **Data centre countries** | Bulgaria, France, Moldova, Netherlands, Romania, Sweden, Switzerland, United Kingdom, United States | Finland, Iceland, Netherlands, Romania |
| Data centres | 9 | unknown |
| Infrastructure | an own data centre | an own data centre |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| **Unmetered traffic** | not published | No |
| **Traffic (TB per month)** | not published | 3 |
| Port speed (Mbit/s) | 100 | unknown |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | AlexHost | FlokiNET |
| --- | --- | --- |
| CPU family | Intel Xeon | Intel Xeon |
| **Host CPU** | Xeon E5-2683v4 | Intel Xeon Platinum 8173M |
| **Dedicated cores** | not published | No |
| vCPU cores | 1 | 1 |
| RAM (GB) | 1 | 1 |
| **RAM type** | DDR4 | not published |
| **Storage (GB)** | 10 | 20 |
| Storage type | NVMe | NVMe |
| API | unknown | unknown |
| **Snapshots & backups** | not published | Yes |

## Privacy

|  | AlexHost | FlokiNET |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| ID on demand in the terms | unknown | No |
| Sign-up over Tor/VPN | allowed | allowed |
| **Data handed out without a court order** | No | Yes |
| Data shared with third parties | No | No |

## Rules & complaints

|  | AlexHost | FlokiNET |
| --- | --- | --- |
| Copyright complaints (DMCA) | complaints forwarded to the customer | complaints forwarded to the customer |
| **Allowed uses** | – | Tor relays, Tor exit nodes |
| Termination without notice | unknown | No |
| Policy on authority requests published | Yes | Yes |

## Payment

|  | AlexHost | FlokiNET |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, BNB, LTC, XMR, DASH | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, XMR, DASH, PIVX, ZEC |
| **Payment chains** | Bitcoin, Ethereum, Tron, BNB Smart Chain, Polygon, Litecoin | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Litecoin |
| **Other payment methods** | card, PayPal, local methods | card, PayPal, bank transfer, cash, local methods |

## Prices

|  | AlexHost | FlokiNET |
| --- | --- | --- |
| **Price per month** | 6.00 EUR | 7.99 EUR |
| **Price per year** | 40.80 EUR | 87.00 EUR |
| Price per hour | not applicable | not applicable |
| Setup fee | unknown | 5.00 EUR |
| Extra IPv4 per month | unknown | 5.00 EUR |

## Trust

|  | AlexHost | FlokiNET |
| --- | --- | --- |
| **Uptime guarantee** | 99.99 % | not published |
| **Support channels** | email, live chat, ticket, Telegram, Discord, phone | email, phone |

## Score

|  | AlexHost | FlokiNET |
| --- | --- | --- |
| Score | 5.8 | 7.4 |
| Privacy | 6.5 | 9.4 |
| Freedom & due process | 2.5 | 5.6 |
| Features | 4.6 | 6.9 |
| Costs | 10.0 | 7.4 |
| Trust | 7.3 | 8.0 |
| Community | 0.0 | 1.5 |

### Score factors that differ

|  | AlexHost | FlokiNET |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC required (5 of 5) |
| Data at sign-up | Phone or personal data (1.5 of 3) | E-mail or wallet only (2.4 of 3) |
| Cash accepted | no (0 of 1) | yes (1 of 1) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion) (2 of 2) |
| Legal seat | Moldova (2.5 of 5) | Seychelles (4 of 5) |
| Tor relays allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| Tor exit nodes allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| Own ISO | no (0 of 2.5) | yes (2.5 of 2.5) |
| Snapshots or backups | not published (0 of 1.5) | yes (1.5 of 1.5) |
| Private network | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Data centre countries | 9 (2.68 of 4) | 4 (1.87 of 4) |
| Port speed | yes · 100 | not sourced |
| Traffic | not published | yes · 3 |
| Typical yearly cost | 44.75 USD a year (13 of 13) | 95.42 USD a year (9.66 of 13) |
| Imprint and terms | Imprint / company details (1.5 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2)) | no (no deduction (up to −2)) |
| Platform ratings | no (0 of 5) | partly (0.75 of 5) |

- [AlexHost](https://cryptovpss.com/en/alexhost.md)
- [FlokiNET](https://cryptovpss.com/en/flokinet.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/alexhost-vs-flokinet/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/alexhost-vs-flokinet/
