# AlexHost vs. Servers Guru: prices, KYC & locations

- Servers Guru has the lowest price per month (4.99 EUR).
- Least KYC: Servers Guru (No KYC required).
- Servers Guru has the best score (6.5).
- AlexHost leads in Freedom & due process, Costs.
- Servers Guru leads in Privacy, Features, Trust.

Entry variant: AlexHost: U1.

## Basics

|  | AlexHost | Servers Guru |
| --- | --- | --- |
| Server types | unknown | VPS, VDS, ARM VPS |
| Virtualisation | KVM | KVM |
| **Operating systems** | Linux, Windows | Linux, own ISO images |
| **Control panels** | cPanel, Plesk, DirectAdmin, HestiaCP | an own panel |
| Setup time | instant setup | instant setup |
| Hourly billing | No | No |
| Free trial | No | unknown |
| **Money-back guarantee (days)** | 30 | not applicable |

## Locations & network

|  | AlexHost | Servers Guru |
| --- | --- | --- |
| **Data centre countries** | Bulgaria, France, Moldova, Netherlands, Romania, Sweden, Switzerland, United Kingdom, United States | Canada, Finland, Germany, Netherlands, Singapore, United States |
| **Data centres** | 9 | 10 |
| Infrastructure | an own data centre | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | unknown |
| **Unmetered traffic** | not published | No |
| **Traffic (TB per month)** | not published | 20 |
| Port speed (Mbit/s) | 100 | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | AlexHost | Servers Guru |
| --- | --- | --- |
| CPU family | Intel Xeon | Intel Xeon |
| **Host CPU** | Xeon E5-2683v4 | Intel® Xeon® Gold 6150 |
| **Dedicated cores** | not published | No |
| vCPU cores | 1 | 1 |
| **RAM (GB)** | 1 | 2 |
| RAM type | DDR4 | unknown |
| **Storage (GB)** | 10 | 20 |
| **Storage type** | NVMe | SSD |
| API | unknown | Yes |
| **Snapshots & backups** | not published | Yes |

## Privacy

|  | AlexHost | Servers Guru |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| ID on demand in the terms | unknown | No |
| Sign-up over Tor/VPN | allowed | allowed |
| **Data handed out without a court order** | No | Yes |
| Data shared with third parties | No | No |

## Rules & complaints

|  | AlexHost | Servers Guru |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | complaints forwarded to the customer | takedown on notice |
| **Allowed uses** | – | crypto mining |
| Termination without notice | unknown | Yes |
| **Policy on authority requests published** | Yes | No |

## Payment

|  | AlexHost | Servers Guru |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, BNB, LTC, XMR, DASH | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, BCH, MATIC, XMR, DASH, ZEC |
| **Payment chains** | Bitcoin, Ethereum, Tron, BNB Smart Chain, Polygon, Litecoin | Bitcoin, Ethereum, Tron, Solana, Polygon, Litecoin, Dogecoin |
| **Other payment methods** | card, PayPal, local methods | card, PayPal |

## Prices

|  | AlexHost | Servers Guru |
| --- | --- | --- |
| **Price per month** | 6.00 EUR | 4.99 EUR |
| Price per year | 40.80 EUR | unknown |
| Price per hour | not applicable | not applicable |
| Setup fee | unknown | unknown |
| Extra IPv4 per month | unknown | 4.50 EUR |

## Trust

|  | AlexHost | Servers Guru |
| --- | --- | --- |
| **Uptime guarantee** | 99.99 % | 99.9 % |
| **Support channels** | email, live chat, ticket, Telegram, Discord, phone | email, live chat, ticket, Telegram |

## Score

|  | AlexHost | Servers Guru |
| --- | --- | --- |
| Score | 5.8 | 6.5 |
| Privacy | 6.5 | 7.5 |
| Freedom & due process | 2.5 | 0.0 |
| Features | 4.6 | 7.1 |
| Costs | 10.0 | 9.0 |
| Trust | 7.3 | 8.0 |
| Community | 0.0 | – |

### Score factors that differ

|  | AlexHost | Servers Guru |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC required (5 of 5) |
| Data at sign-up | Phone or personal data (1.5 of 3) | E-mail or wallet only (2.4 of 3) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion) (2 of 2) |
| Legal seat | Moldova (2.5 of 5) | not sourced (0 of 5) |
| Copyright complaints | Forwarded to the customer (4 of 8) | Takedown on notice (0 of 8) |
| Crypto mining allowed | no | yes |
| Own ISO | no (0 of 2.5) | yes (2.5 of 2.5) |
| Snapshots or backups | not published (0 of 1.5) | yes (1.5 of 1.5) |
| API | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Data centre countries | 9 (2.68 of 4) | 6 (2.27 of 4) |
| Port speed | yes · 100 | not sourced |
| Traffic | not published | yes · 20 |
| Typical yearly cost | 44.75 USD a year (13 of 13) | 65.68 USD a year (11.72 of 13) |
| Imprint and terms | Imprint / company details (1.5 of 3) | Imprint / company details, Terms and conditions (3 of 3) |
| Domain bought from a previous owner | not sourced (no deduction (up to −2)) | no (no deduction (up to −2)) |
| Platform ratings | no (0 of 5) | not counted (not counted) |

- [AlexHost](https://cryptovpss.com/en/alexhost.md)
- [Servers Guru](https://cryptovpss.com/en/servers-guru.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/alexhost-vs-servers-guru/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/alexhost-vs-servers-guru/
