# AlphaVPS vs. EDIS Global: prices, KYC & locations

- AlphaVPS has the lowest price per month (2.50 EUR).
- EDIS Global has the best score (7.0).
- AlphaVPS leads in Costs, Trust, Community.
- EDIS Global leads in Privacy, Freedom & due process, Features.

Entry variant: AlphaVPS: C2G · EDIS Global: KVM Smart.

## Basics

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| **Server types** | VPS, storage VPS | VPS, VDS |
| Virtualisation | KVM | KVM |
| **Operating systems** | Linux, own ISO images | Linux, Windows, own ISO images |
| **Control panels** | cPanel, Plesk | an own panel |
| Setup time | instant setup | instant setup |
| Hourly billing | No | No |
| Free trial | unknown | No |
| Money-back guarantee (days) | 14 | unknown |

## Locations & network

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| **Data centre countries** | Bulgaria, Germany, United Kingdom, United States | 40 countries and regions |
| **Data centres** | 7 | 50 |
| Infrastructure | own hardware | own hardware |
| IPv6 | Yes | Yes |
| **DDoS protection** | No | Yes |
| Private network | unknown | Yes |
| Unmetered traffic | No | No |
| **Traffic (TB per month)** | 3 | 1 |
| Port speed (Mbit/s) | unknown | not published |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| **CPU family** | Intel Xeon | not published |
| **Host CPU** | Xeon Scalable | Intel® |
| **Dedicated cores** | No | Yes |
| **vCPU cores** | 2 | 1 |
| **RAM (GB)** | 2 | 1 |
| RAM type | DDR4 | DDR4 |
| **Storage (GB)** | 30 | 15 |
| **Storage type** | NVMe | SSD |
| API | Yes | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| Sign-up needs | name and address | name and address |
| ID check | an ID check on suspicion | an ID check on suspicion |
| ID on demand in the terms | No | No |
| **Sign-up over Tor/VPN** | blocked | allowed |
| Data handed out without a court order | Yes | unknown |
| Data shared with third parties | Yes | Yes |

## Rules & complaints

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| Copyright complaints (DMCA) | takedown on notice | takedown on notice |
| **Allowed uses** | mail servers | Tor relays, VPNs and proxies, mail servers |
| **Termination without notice** | Yes | No |
| Policy on authority requests published | No | No |

## Payment

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDT, USDC, BNB, TRX, XMR |
| **Payment chains** | Bitcoin | Bitcoin, Ethereum, Tron, BNB Smart Chain |
| **Other payment methods** | card, PayPal | card, PayPal, bank transfer, local methods |

## Prices

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| **Price per month** | 2.50 EUR | 4.99 EUR |
| **Price per year** | 30.50 EUR | 54.89 EUR |
| Price per hour | not applicable | not applicable |
| Setup fee | 0.00 EUR | 0.00 EUR |
| **Extra IPv4 per month** | 2.00 EUR | 5.00 EUR |

## Trust

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| Uptime guarantee | 99.9 % | 99.9 % |
| **Support channels** | ticket | email, live chat, ticket, Telegram |

## Score

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| Score | 5.6 | 7.0 |
| Privacy | 2.9 | 6.7 |
| Freedom & due process | 0.9 | 3.4 |
| Features | 5.7 | 8.8 |
| Costs | 10.0 | 9.3 |
| Trust | 9.0 | 7.1 |
| Community | 8.9 | 6.5 |

### Score factors that differ

|  | AlphaVPS | EDIS Global |
| --- | --- | --- |
| Monero accepted | no (0 of 6) | yes (6 of 6) |
| Usable over Tor | Blocked (0 of 4) | Allowed (4 of 4) |
| Tor relays allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| VPN or proxy for others allowed | no (0 of 1.5) | yes (1.5 of 1.5) |
| DDoS protection | no (0 of 2.5) | yes (2.5 of 2.5) |
| Private network | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Data centre countries | 4 (1.87 of 4) | 40 (4 of 4) |
| Port speed | not sourced | not published |
| Typical yearly cost | 32.90 USD a year (13 of 13) | 60.20 USD a year (12.12 of 13) |
| Operating since | since 2020 (6 of 6) | since 2023 (4.27 of 6) |
| Ownership disclosed | yes (2 of 2) | not sourced (0 of 2) |
| Platform ratings | partly (4.45 of 5) | partly (3.25 of 5) |

- [AlphaVPS](https://cryptovpss.com/en/alphavps.md)
- [EDIS Global](https://cryptovpss.com/en/edis-global.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/alphavps-vs-edis-global/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/alphavps-vs-edis-global/
