# AlphaVPS vs. FlokiNET: prices, KYC & locations

- AlphaVPS has the lowest price per month (2.50 EUR).
- Least KYC: FlokiNET (No KYC required).
- FlokiNET has the best score (7.4).
- AlphaVPS leads in Costs, Trust, Community.
- FlokiNET leads in Privacy, Freedom & due process, Features.

Entry variant: AlphaVPS: C2G · FlokiNET: Romania VPS I.

## Basics

|  | AlphaVPS | FlokiNET |
| --- | --- | --- |
| **Server types** | VPS, storage VPS | VPS |
| Virtualisation | KVM | KVM |
| **Operating systems** | Linux, own ISO images | Linux, BSD, own ISO images |
| **Control panels** | cPanel, Plesk | cPanel |
| Setup time | instant setup | instant setup |
| Hourly billing | No | No |
| Free trial | unknown | No |
| **Money-back guarantee (days)** | 14 | not applicable |

## Locations & network

|  | AlphaVPS | FlokiNET |
| --- | --- | --- |
| **Data centre countries** | Bulgaria, Germany, United Kingdom, United States | Finland, Iceland, Netherlands, Romania |
| Data centres | 7 | unknown |
| **Infrastructure** | own hardware | an own data centre |
| IPv6 | Yes | Yes |
| **DDoS protection** | No | Yes |
| Private network | unknown | Yes |
| Unmetered traffic | No | No |
| Traffic (TB per month) | 3 | 3 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | AlphaVPS | FlokiNET |
| --- | --- | --- |
| CPU family | Intel Xeon | Intel Xeon |
| **Host CPU** | Xeon Scalable | Intel Xeon Platinum 8173M |
| Dedicated cores | No | No |
| **vCPU cores** | 2 | 1 |
| **RAM (GB)** | 2 | 1 |
| **RAM type** | DDR4 | not published |
| **Storage (GB)** | 30 | 20 |
| Storage type | NVMe | NVMe |
| API | Yes | unknown |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | AlphaVPS | FlokiNET |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| ID on demand in the terms | No | No |
| **Sign-up over Tor/VPN** | blocked | allowed |
| Data handed out without a court order | Yes | Yes |
| **Data shared with third parties** | Yes | No |

## Rules & complaints

|  | AlphaVPS | FlokiNET |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | complaints forwarded to the customer |
| **Allowed uses** | mail servers | Tor relays, Tor exit nodes |
| **Termination without notice** | Yes | No |
| **Policy on authority requests published** | No | Yes |

## Payment

|  | AlphaVPS | FlokiNET |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, XMR, DASH, PIVX, ZEC |
| **Payment chains** | Bitcoin | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Litecoin |
| **Other payment methods** | card, PayPal | card, PayPal, bank transfer, cash, local methods |

## Prices

|  | AlphaVPS | FlokiNET |
| --- | --- | --- |
| **Price per month** | 2.50 EUR | 7.99 EUR |
| **Price per year** | 30.50 EUR | 87.00 EUR |
| Price per hour | not applicable | not applicable |
| **Setup fee** | 0.00 EUR | 5.00 EUR |
| **Extra IPv4 per month** | 2.00 EUR | 5.00 EUR |

## Trust

|  | AlphaVPS | FlokiNET |
| --- | --- | --- |
| **Uptime guarantee** | 99.9 % | not published |
| **Support channels** | ticket | email, phone |

## Score

|  | AlphaVPS | FlokiNET |
| --- | --- | --- |
| Score | 5.6 | 7.4 |
| Privacy | 2.9 | 9.4 |
| Freedom & due process | 0.9 | 5.6 |
| Features | 5.7 | 6.9 |
| Costs | 10.0 | 7.4 |
| Trust | 9.0 | 8.0 |
| Community | 8.9 | 1.5 |

### Score factors that differ

|  | AlphaVPS | FlokiNET |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC required (5 of 5) |
| Data at sign-up | Phone or personal data (1.5 of 3) | E-mail or wallet only (2.4 of 3) |
| Monero accepted | no (0 of 6) | yes (6 of 6) |
| Cash accepted | no (0 of 1) | yes (1 of 1) |
| Usable over Tor | Blocked (0 of 4) | Allowed (4 of 4) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion) (2 of 2) |
| Legal seat | Bulgaria (3 of 5) | Seychelles (4 of 5) |
| Copyright complaints | Takedown on notice (0 of 8) | Forwarded to the customer (4 of 8) |
| Tor relays allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| Tor exit nodes allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| Own mail server allowed | yes (1.5 of 1.5) | no (0 of 1.5) |
| DDoS protection | no (0 of 2.5) | yes (2.5 of 2.5) |
| API | yes (1.5 of 1.5) | not sourced (0 of 1.5) |
| Private network | not sourced (0 of 1.5) | yes (1.5 of 1.5) |
| Typical yearly cost | 32.90 USD a year (13 of 13) | 95.42 USD a year (9.66 of 13) |
| Ownership disclosed | yes (2 of 2) | not sourced (0 of 2) |
| Platform ratings | partly (4.45 of 5) | partly (0.75 of 5) |

- [AlphaVPS](https://cryptovpss.com/en/alphavps.md)
- [FlokiNET](https://cryptovpss.com/en/flokinet.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/alphavps-vs-flokinet/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/alphavps-vs-flokinet/
