# AlphaVPS vs. Impreza Host: prices, KYC & locations

- AlphaVPS has the lowest price per month (2.50 EUR).
- Least KYC: Impreza Host (No KYC required).
- Impreza Host has the best score (6.9).
- AlphaVPS leads in Costs, Trust, Community.
- Impreza Host leads in Privacy, Freedom & due process, Features.

Entry variant: AlphaVPS: C2G · Impreza Host: Romania VPS I.

## Basics

|  | AlphaVPS | Impreza Host |
| --- | --- | --- |
| **Server types** | VPS, storage VPS | VPS |
| Virtualisation | KVM | KVM |
| **Operating systems** | Linux, own ISO images | Linux, Windows, own ISO images |
| **Control panels** | cPanel, Plesk | cPanel |
| Setup time | instant setup | unknown |
| Hourly billing | No | unknown |
| Free trial | unknown | unknown |
| **Money-back guarantee (days)** | 14 | not applicable |

## Locations & network

|  | AlphaVPS | Impreza Host |
| --- | --- | --- |
| **Data centre countries** | Bulgaria, Germany, United Kingdom, United States | 27 countries and regions |
| **Data centres** | 7 | 27 |
| Infrastructure | own hardware | unknown |
| IPv6 | Yes | Yes |
| **DDoS protection** | No | Yes |
| Private network | unknown | unknown |
| Unmetered traffic | No | unknown |
| **Traffic (TB per month)** | 3 | 5 |
| Port speed (Mbit/s) | unknown | unknown |
| **IPv4 addresses included** | 1 | not published |

## Hardware

|  | AlphaVPS | Impreza Host |
| --- | --- | --- |
| **CPU family** | Intel Xeon | not published |
| **Host CPU** | Xeon Scalable | not published |
| **Dedicated cores** | No | not published |
| **vCPU cores** | 2 | 1 |
| **RAM (GB)** | 2 | 1 |
| **RAM type** | DDR4 | not published |
| **Storage (GB)** | 30 | 20 |
| **Storage type** | NVMe | SSD |
| API | Yes | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | AlphaVPS | Impreza Host |
| --- | --- | --- |
| **Sign-up needs** | name and address | no e-mail or personal details |
| **ID check** | an ID check on suspicion | no ID check |
| ID on demand in the terms | No | No |
| Sign-up over Tor/VPN | blocked | unknown |
| Data handed out without a court order | Yes | Yes |
| **Data shared with third parties** | Yes | No |

## Rules & complaints

|  | AlphaVPS | Impreza Host |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | complaints forwarded to the customer |
| **Allowed uses** | mail servers | mail servers, adult content, crypto mining |
| Termination without notice | Yes | Yes |
| **Policy on authority requests published** | No | Yes |

## Payment

|  | AlphaVPS | Impreza Host |
| --- | --- | --- |
| **Pay with** | BTC | BTC, USDT, TRX, XMR |
| **Payment chains** | Bitcoin | Bitcoin, Tron |
| **Other payment methods** | card, PayPal | card, PayPal, bank transfer |

## Prices

|  | AlphaVPS | Impreza Host |
| --- | --- | --- |
| **Price per month** | 2.50 EUR | 9.00 USD |
| Price per year | 30.50 EUR | unknown |
| Price per hour | not applicable | not applicable |
| Setup fee | 0.00 EUR | unknown |
| Extra IPv4 per month | 2.00 EUR | unknown |

## Trust

|  | AlphaVPS | Impreza Host |
| --- | --- | --- |
| Uptime guarantee | 99.9 % | 99.9 % |
| **Support channels** | ticket | email, live chat, ticket, Telegram |

## Score

|  | AlphaVPS | Impreza Host |
| --- | --- | --- |
| Score | 5.6 | 6.9 |
| Privacy | 2.9 | 7.7 |
| Freedom & due process | 0.9 | 3.4 |
| Features | 5.7 | 7.9 |
| Costs | 10.0 | 6.8 |
| Trust | 9.0 | 8.0 |
| Community | 8.9 | 5.0 |

### Score factors that differ

|  | AlphaVPS | Impreza Host |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC required (5 of 5) |
| Data at sign-up | Phone or personal data (1.5 of 3) | No personal data (3 of 3) |
| Monero accepted | no (0 of 6) | yes (6 of 6) |
| Usable over Tor | Blocked (0 of 4) | not sourced (0 of 4) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion) (2 of 2) |
| Legal seat | Bulgaria (3 of 5) | Seychelles (4 of 5) |
| Copyright complaints | Takedown on notice (0 of 8) | Forwarded to the customer (4 of 8) |
| Adult content allowed | no | yes |
| Crypto mining allowed | no | yes |
| Hourly billing | no (0 of 2.5) | not sourced (0 of 2.5) |
| DDoS protection | no (0 of 2.5) | yes (2.5 of 2.5) |
| Data centre countries | 4 (1.87 of 4) | 27 (3.88 of 4) |
| Typical yearly cost | 32.90 USD a year (13 of 13) | 108.00 USD a year (8.84 of 13) |
| Ownership disclosed | yes (2 of 2) | not sourced (0 of 2) |
| Platform ratings | partly (4.45 of 5) | partly (2.5 of 5) |

- [AlphaVPS](https://cryptovpss.com/en/alphavps.md)
- [Impreza Host](https://cryptovpss.com/en/impreza-host.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/alphavps-vs-impreza-host/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/alphavps-vs-impreza-host/
