# AlphaVPS vs. IncogNET: prices, KYC & locations

- AlphaVPS has the lowest price per month (2.50 EUR).
- Least KYC: IncogNET (No KYC required).
- IncogNET has the best score (6.4).
- AlphaVPS leads in Features, Costs, Trust.
- IncogNET leads in Privacy, Freedom & due process.

Entry variant: AlphaVPS: C2G · IncogNET: 512MB RAM.

## Basics

|  | AlphaVPS | IncogNET |
| --- | --- | --- |
| **Server types** | VPS, storage VPS | VPS |
| Virtualisation | KVM | KVM |
| **Operating systems** | Linux, own ISO images | Linux, Windows, BSD, own ISO images |
| **Control panels** | cPanel, Plesk | DirectAdmin |
| Setup time | instant setup | instant setup |
| Hourly billing | No | unknown |
| Free trial | unknown | unknown |
| Money-back guarantee (days) | 14 | unknown |

## Locations & network

|  | AlphaVPS | IncogNET |
| --- | --- | --- |
| **Data centre countries** | Bulgaria, Germany, United Kingdom, United States | Bulgaria, Netherlands, Sweden, United States |
| **Data centres** | 7 | 10 |
| Infrastructure | own hardware | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | No | unknown |
| Private network | unknown | unknown |
| Unmetered traffic | No | No |
| **Traffic (TB per month)** | 3 | 5 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | AlphaVPS | IncogNET |
| --- | --- | --- |
| **CPU family** | Intel Xeon | AMD EPYC |
| **Host CPU** | Xeon Scalable | AMD Epyc |
| Dedicated cores | No | unknown |
| **vCPU cores** | 2 | 1 |
| RAM (GB) | 2 | unknown |
| RAM type | DDR4 | unknown |
| **Storage (GB)** | 30 | 15 |
| Storage type | NVMe | NVMe |
| API | Yes | unknown |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | AlphaVPS | IncogNET |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| ID on demand in the terms | No | unknown |
| **Sign-up over Tor/VPN** | blocked | allowed |
| Data handed out without a court order | Yes | unknown |
| **Data shared with third parties** | Yes | No |

## Rules & complaints

|  | AlphaVPS | IncogNET |
| --- | --- | --- |
| Copyright complaints (DMCA) | takedown on notice | takedown on notice |
| **Allowed uses** | mail servers | Tor relays, Tor exit nodes, torrents, adult content |
| Termination without notice | Yes | Yes |
| **Policy on authority requests published** | No | Yes |

## Payment

|  | AlphaVPS | IncogNET |
| --- | --- | --- |
| **Pay with** | BTC | BTC, DOGE, LTC, XMR, DASH |
| **Payment chains** | Bitcoin | Bitcoin, Litecoin, Dogecoin |
| **Other payment methods** | card, PayPal | card, PayPal, bank transfer |

## Prices

|  | AlphaVPS | IncogNET |
| --- | --- | --- |
| **Price per month** | 2.50 EUR | 4.62 USD |
| Price per year | 30.50 EUR | unknown |
| Price per hour | not applicable | unknown |
| Setup fee | 0.00 EUR | unknown |
| Extra IPv4 per month | 2.00 EUR | unknown |

## Trust

|  | AlphaVPS | IncogNET |
| --- | --- | --- |
| Uptime guarantee | 99.9 % | unknown |
| Support channels | ticket | ticket |

## Score

|  | AlphaVPS | IncogNET |
| --- | --- | --- |
| Score | 5.6 | 6.4 |
| Privacy | 2.9 | 7.8 |
| Freedom & due process | 0.9 | 3.1 |
| Features | 5.7 | 4.9 |
| Costs | 10.0 | 9.6 |
| Trust | 9.0 | 6.8 |
| Community | 8.9 | – |

### Score factors that differ

|  | AlphaVPS | IncogNET |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC required (5 of 5) |
| Data at sign-up | Phone or personal data (1.5 of 3) | E-mail or wallet only (2.4 of 3) |
| Monero accepted | no (0 of 6) | yes (6 of 6) |
| Usable over Tor | Blocked (0 of 4) | Allowed (4 of 4) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion), I2P (2 of 2) |
| Legal seat | Bulgaria (3 of 5) | United States (1 of 5) |
| Tor relays allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| Tor exit nodes allowed | no (0 of 2.5) | yes (2.5 of 2.5) |
| Own mail server allowed | yes (1.5 of 1.5) | no (0 of 1.5) |
| Torrents allowed | no | yes |
| Adult content allowed | no | yes |
| Hourly billing | no (0 of 2.5) | not sourced (0 of 2.5) |
| DDoS protection | no (0 of 2.5) | not sourced (0 of 2.5) |
| API | yes (1.5 of 1.5) | not sourced (0 of 1.5) |
| RAM | yes · 2 | not sourced |
| Typical yearly cost | 32.90 USD a year (13 of 13) | 55.44 USD a year (12.46 of 13) |
| Imprint and terms | Imprint / company details, Terms and conditions (3 of 3) | Imprint / company details (1.5 of 3) |
| Domain age | since 2009 (3 of 3) | not sourced (0 of 3) |
| Warrant canary or transparency report | not sourced (0 of 2) | yes (2 of 2) |
| Ownership disclosed | yes (2 of 2) | not sourced (0 of 2) |
| Platform ratings | partly (4.45 of 5) | not counted (not counted) |

- [AlphaVPS](https://cryptovpss.com/en/alphavps.md)
- [IncogNET](https://cryptovpss.com/en/incognet.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/alphavps-vs-incognet/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/alphavps-vs-incognet/
