# AlphaVPS vs. Servers Guru: prices, KYC & locations

- AlphaVPS has the lowest price per month (2.50 EUR).
- Least KYC: Servers Guru (No KYC required).
- Servers Guru has the best score (6.5).
- AlphaVPS leads in Freedom & due process, Costs, Trust.
- Servers Guru leads in Privacy, Features.

Entry variant: AlphaVPS: C2G.

## Basics

|  | AlphaVPS | Servers Guru |
| --- | --- | --- |
| **Server types** | VPS, storage VPS | VPS, VDS, ARM VPS |
| Virtualisation | KVM | KVM |
| Operating systems | Linux, own ISO images | Linux, own ISO images |
| **Control panels** | cPanel, Plesk | an own panel |
| Setup time | instant setup | instant setup |
| Hourly billing | No | No |
| Free trial | unknown | unknown |
| **Money-back guarantee (days)** | 14 | not applicable |

## Locations & network

|  | AlphaVPS | Servers Guru |
| --- | --- | --- |
| **Data centre countries** | Bulgaria, Germany, United Kingdom, United States | Canada, Finland, Germany, Netherlands, Singapore, United States |
| **Data centres** | 7 | 10 |
| Infrastructure | own hardware | unknown |
| IPv6 | Yes | Yes |
| **DDoS protection** | No | Yes |
| Private network | unknown | unknown |
| Unmetered traffic | No | No |
| **Traffic (TB per month)** | 3 | 20 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | AlphaVPS | Servers Guru |
| --- | --- | --- |
| CPU family | Intel Xeon | Intel Xeon |
| **Host CPU** | Xeon Scalable | Intel® Xeon® Gold 6150 |
| Dedicated cores | No | No |
| **vCPU cores** | 2 | 1 |
| RAM (GB) | 2 | 2 |
| RAM type | DDR4 | unknown |
| **Storage (GB)** | 30 | 20 |
| **Storage type** | NVMe | SSD |
| API | Yes | Yes |
| Snapshots & backups | Yes | Yes |

## Privacy

|  | AlphaVPS | Servers Guru |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| ID on demand in the terms | No | No |
| **Sign-up over Tor/VPN** | blocked | allowed |
| Data handed out without a court order | Yes | Yes |
| **Data shared with third parties** | Yes | No |

## Rules & complaints

|  | AlphaVPS | Servers Guru |
| --- | --- | --- |
| Copyright complaints (DMCA) | takedown on notice | takedown on notice |
| **Allowed uses** | mail servers | crypto mining |
| Termination without notice | Yes | Yes |
| Policy on authority requests published | No | No |

## Payment

|  | AlphaVPS | Servers Guru |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, BCH, MATIC, XMR, DASH, ZEC |
| **Payment chains** | Bitcoin | Bitcoin, Ethereum, Tron, Solana, Polygon, Litecoin, Dogecoin |
| Other payment methods | card, PayPal | card, PayPal |

## Prices

|  | AlphaVPS | Servers Guru |
| --- | --- | --- |
| **Price per month** | 2.50 EUR | 4.99 EUR |
| Price per year | 30.50 EUR | unknown |
| Price per hour | not applicable | not applicable |
| Setup fee | 0.00 EUR | unknown |
| **Extra IPv4 per month** | 2.00 EUR | 4.50 EUR |

## Trust

|  | AlphaVPS | Servers Guru |
| --- | --- | --- |
| Uptime guarantee | 99.9 % | 99.9 % |
| **Support channels** | ticket | email, live chat, ticket, Telegram |

## Score

|  | AlphaVPS | Servers Guru |
| --- | --- | --- |
| Score | 5.6 | 6.5 |
| Privacy | 2.9 | 7.5 |
| Freedom & due process | 0.9 | 0.0 |
| Features | 5.7 | 7.1 |
| Costs | 10.0 | 9.0 |
| Trust | 9.0 | 8.0 |
| Community | 8.9 | – |

### Score factors that differ

|  | AlphaVPS | Servers Guru |
| --- | --- | --- |
| KYC policy | Occasional KYC (3 of 5) | No KYC required (5 of 5) |
| Data at sign-up | Phone or personal data (1.5 of 3) | E-mail or wallet only (2.4 of 3) |
| Monero accepted | no (0 of 6) | yes (6 of 6) |
| Usable over Tor | Blocked (0 of 4) | Allowed (4 of 4) |
| Tor or I2P address | no (0 of 2) | yes · Tor (.onion) (2 of 2) |
| Legal seat | Bulgaria (3 of 5) | not sourced (0 of 5) |
| Own mail server allowed | yes (1.5 of 1.5) | no (0 of 1.5) |
| Crypto mining allowed | no | yes |
| DDoS protection | no (0 of 2.5) | yes (2.5 of 2.5) |
| Data centre countries | 4 (1.87 of 4) | 6 (2.27 of 4) |
| Typical yearly cost | 32.90 USD a year (13 of 13) | 65.68 USD a year (11.72 of 13) |
| Ownership disclosed | yes (2 of 2) | not sourced (0 of 2) |
| Platform ratings | partly (4.45 of 5) | not counted (not counted) |

- [AlphaVPS](https://cryptovpss.com/en/alphavps.md)
- [Servers Guru](https://cryptovpss.com/en/servers-guru.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/alphavps-vs-servers-guru/
- **As of:** 19 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 19 Nov 2026, https://cryptovpss.com/en/compare/alphavps-vs-servers-guru/
