# Avoro vs. EDIS Global: prices, KYC & locations

- Avoro has the lowest price per month (4.07 EUR).
- EDIS Global has the best score (8.0).

Entry variant: Avoro: VPS Basic S · EDIS Global: KVM Smart.

## Basics

|  | Avoro | EDIS Global |
| --- | --- | --- |
| Server types | VPS, VDS | VPS, VDS |
| Virtualisation | unknown | KVM |
| **Operating systems** | Linux, Windows | Linux, Windows, own ISO images |
| Control panels | unknown | an own panel |
| Setup time | instant setup | instant setup |
| Hourly billing | No | No |
| Free trial | unknown | No |
| Money-back guarantee (days) | unknown | unknown |

## Locations & network

|  | Avoro | EDIS Global |
| --- | --- | --- |
| **Data centre countries** | Germany | 40 countries and regions |
| **Data centres** | 4 | 50 |
| Infrastructure | own hardware | own hardware |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| Unmetered traffic | No | No |
| **Traffic (TB per month)** | 10 | 1 |
| Port speed (Mbit/s) | unknown | not published |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | Avoro | EDIS Global |
| --- | --- | --- |
| **CPU family** | Intel Xeon | not published |
| **Host CPU** | Xeon Gold-class | Intel® |
| **Dedicated cores** | No | Yes |
| vCPU cores | 1 | 1 |
| **RAM (GB)** | 2 | 1 |
| RAM type | DDR4 | DDR4 |
| **Storage (GB)** | 20 | 15 |
| **Storage type** | NVMe | SSD |
| API | unknown | Yes |
| Snapshots & backups | unknown | Yes |

## Privacy

|  | Avoro | EDIS Global |
| --- | --- | --- |
| Sign-up needs | unknown | name and address |
| **ID check** | not published | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Avoro | EDIS Global |
| --- | --- | --- |
| Copyright complaints (DMCA) | takedown on notice | takedown on notice |
| **Allowed uses** | crypto mining | Tor relays, VPNs and proxies, mail servers |
| Warrant canary | unknown | unknown |

## Payment

|  | Avoro | EDIS Global |
| --- | --- | --- |
| **Pay with** | BTC, ETH | BTC, ETH, USDT, USDC, BNB, TRX, XMR |
| Payment chains | unknown | Bitcoin, Ethereum, Tron, BNB Smart Chain |
| **Other payment methods** | card, PayPal, local methods | card, PayPal, bank transfer, local methods |

## Prices

|  | Avoro | EDIS Global |
| --- | --- | --- |
| **Price per month** | 4.07 EUR | 4.99 EUR |
| Price per year | unknown | 54.89 EUR |
| Price per hour | not applicable | not applicable |
| Setup fee | 0.00 EUR | 0.00 EUR |
| Extra IPv4 per month | unknown | 5.00 EUR |

## Trust

|  | Avoro | EDIS Global |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.9 % |
| **Support channels** | email, ticket | email, live chat, ticket, Telegram |

- [Avoro](https://cryptovpss.com/en/avoro.md)
- [EDIS Global](https://cryptovpss.com/en/edis-global.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/avoro-vs-edis-global/
- **As of:** 3 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 3 Nov 2026, https://cryptovpss.com/en/compare/avoro-vs-edis-global/
