# Avoro vs. LNVPS: prices, KYC & locations

- LNVPS has the best score (8.2).

Entry variant: Avoro: VPS Basic S.

## Basics

|  | Avoro | LNVPS |
| --- | --- | --- |
| **Server types** | VPS, VDS | VPS |
| Virtualisation | unknown | not published |
| **Operating systems** | Linux, Windows | Linux, BSD |
| Control panels | unknown | an own panel |
| Setup time | instant setup | instant setup |
| **Hourly billing** | No | Yes |
| Free trial | unknown | unknown |
| Money-back guarantee (days) | unknown | 14 |

## Locations & network

|  | Avoro | LNVPS |
| --- | --- | --- |
| **Data centre countries** | Germany | Canada, Ireland, United Kingdom |
| Data centres | 4 | unknown |
| Infrastructure | own hardware | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | unknown |
| Private network | unknown | unknown |
| Unmetered traffic | No | unknown |
| Traffic (TB per month) | 10 | unknown |
| Port speed (Mbit/s) | unknown | 1,000 |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | Avoro | LNVPS |
| --- | --- | --- |
| CPU family | Intel Xeon | unknown |
| Host CPU | Xeon Gold-class | unknown |
| Dedicated cores | No | unknown |
| **vCPU cores** | 1 | 4 |
| **RAM (GB)** | 2 | 4 |
| RAM type | DDR4 | unknown |
| Storage (GB) | 20 | unknown |
| **Storage type** | NVMe | SSD |
| API | unknown | Yes |
| Snapshots & backups | unknown | not published |

## Privacy

|  | Avoro | LNVPS |
| --- | --- | --- |
| Sign-up needs | unknown | no e-mail or personal details |
| ID check | not published | not published |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | Yes |

## Rules & complaints

|  | Avoro | LNVPS |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | complaints forwarded to the customer |
| **Allowed uses** | crypto mining | Tor relays, VPNs and proxies |
| Warrant canary | unknown | unknown |

## Payment

|  | Avoro | LNVPS |
| --- | --- | --- |
| **Pay with** | BTC, ETH | BTC, ETH, LTC, XMR |
| Payment chains | unknown | Bitcoin, Lightning, Ethereum |
| **Other payment methods** | card, PayPal, local methods | card |

## Prices

|  | Avoro | LNVPS |
| --- | --- | --- |
| **Price per month** | 4.07 EUR | 5.00 EUR |
| Price per year | unknown | unknown |
| Price per hour | not applicable | not applicable |
| Setup fee | 0.00 EUR | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Avoro | LNVPS |
| --- | --- | --- |
| Uptime guarantee | unknown | not applicable |
| **Support channels** | email, ticket | email, live chat |

- [Avoro](https://cryptovpss.com/en/avoro.md)
- [LNVPS](https://cryptovpss.com/en/lnvps.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/avoro-vs-lnvps/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/compare/avoro-vs-lnvps/
