# Avoro vs. NordBastion: prices, KYC & locations

- NordBastion has the best score (8.3).

Entry variant: Avoro: VPS Basic S · NordBastion: Sentinel.

## Basics

|  | Avoro | NordBastion |
| --- | --- | --- |
| **Server types** | VPS, VDS | VPS |
| Virtualisation | unknown | KVM |
| **Operating systems** | Linux, Windows | Linux, Windows, BSD |
| Control panels | unknown | an own panel |
| Setup time | instant setup | instant setup |
| Hourly billing | No | No |
| Free trial | unknown | unknown |
| Money-back guarantee (days) | unknown | not applicable |

## Locations & network

|  | Avoro | NordBastion |
| --- | --- | --- |
| **Data centre countries** | Germany | Finland, Iceland, Norway, Sweden |
| Data centres | 4 | 4 |
| Infrastructure | own hardware | own hardware |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | not published |
| **Unmetered traffic** | No | Yes |
| **Traffic (TB per month)** | 10 | not applicable |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | Avoro | NordBastion |
| --- | --- | --- |
| **CPU family** | Intel Xeon | not published |
| **Host CPU** | Xeon Gold-class | not published |
| **Dedicated cores** | No | Yes |
| **vCPU cores** | 1 | 2 |
| **RAM (GB)** | 2 | 4 |
| **RAM type** | DDR4 | not published |
| **Storage (GB)** | 20 | 120 |
| Storage type | NVMe | NVMe |
| API | unknown | Yes |
| Snapshots & backups | unknown | Yes |

## Privacy

|  | Avoro | NordBastion |
| --- | --- | --- |
| Sign-up needs | unknown | an e-mail address |
| **ID check** | not published | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Avoro | NordBastion |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | DMCA notices not acted on |
| **Allowed uses** | crypto mining | Tor relays, VPNs and proxies, mail servers |
| Warrant canary | unknown | Yes |

## Payment

|  | Avoro | NordBastion |
| --- | --- | --- |
| **Pay with** | BTC, ETH | BTC, ETH, USDT, SOL, TRX, LTC, XMR |
| Payment chains | unknown | Bitcoin, Ethereum, Tron, Solana, Litecoin |
| **Other payment methods** | card, PayPal, local methods | not applicable |

## Prices

|  | Avoro | NordBastion |
| --- | --- | --- |
| **Price per month** | 4.07 EUR | 3.90 USD |
| Price per year | unknown | not applicable |
| Price per hour | not applicable | not applicable |
| Setup fee | 0.00 EUR | 0.00 USD |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Avoro | NordBastion |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.99 % |
| Support channels | email, ticket | email, ticket |

- [Avoro](https://cryptovpss.com/en/avoro.md)
- [NordBastion](https://cryptovpss.com/en/nordbastion.md)

---

- **Canonical URL:** https://cryptovpss.com/en/compare/avoro-vs-nordbastion/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/compare/avoro-vs-nordbastion/
