# URL filters for hosts

Every filter of the list also works as a URL parameter, without JavaScript: the list (https://cryptovpss.com/en/) and its Markdown version (https://cryptovpss.com/en/index.md) then show only the matching hosts. Combine parameters with &; several values of one filter with a comma, any of them matches. Unknown parameters and values are ignored.

## Parameters

| Parameter | Filter | Values | Meaning |
| --- | --- | --- | --- |
| `vps_types` | Server types | `vps` VPS, `vds` VDS, `cloud` Cloud, `storage_vps` Storage VPS, `arm_vps` ARM VPS | Any of the given values (comma-separated). |
| `virtualization` | Virtualisation | `kvm` KVM, `openvz` OpenVZ, `lxc` LXC, `vmware` VMware, `hyperv` Hyper-V, `xen` Xen | Any of the given values (comma-separated). |
| `os_options` | Operating systems | `linux` Linux, `windows` Windows, `bsd` BSD, `custom_iso` Own ISO | Any of the given values (comma-separated). |
| `control_panels` | Control panels | `cpanel` cPanel, `plesk` Plesk, `directadmin` DirectAdmin, `hestiacp` HestiaCP, `own_panel` Own panel | Any of the given values (comma-separated). |
| `setup_time` | Setup time | `instant` Instant, `over_24h` More than 24 hours | Any of the given values (comma-separated). |
| `hourly_billing` | Hourly billing | `1` | `1`: only hosts with “Hourly billing”. |
| `free_trial` | Free trial | `1` | `1`: only hosts with “Free trial”. |
| `datacenter_countries` | Data centre countries | `NL`, `US`, `DE`, `GB`, `FR`, `CA`, `SG`, `PL`, `SE`, `AU`, `JP`, `HK`, `FI`, `IT`, `RO`, `CH`, `IN`, `ES`, `BR`, `BG`, `LT`, `AE`, `KR`, `IS`, `IL`, `MX`, `NO`, `ZA`, `TR`, `AT`, `RU`, `BE`, `CL`, `CY`, `CZ`, `DK`, `MY`, `MD`, `CN`, `CO`, `EE`, `GR`, `HU`, `ID`, `IE`, `SA`, `RS`, `UA`, `AZ`, `BH`, `KZ`, `LV`, `LU`, `AR`, `HR`, `GE`, `KW`, `NZ`, `NG`, `MK`, `PE`, `PH`, `PT`, `SK`, `SI`, `UZ` | Any of the given values (comma-separated). |
| `infrastructure` | Infrastructure | `own_datacenter` Own data centre, `own_hardware` Own hardware (colocated), `rented` Rented servers | Any of the given values (comma-separated). |
| `ipv6` | IPv6 | `1` | `1`: only hosts with “IPv6”. |
| `ddos_protection` | DDoS protection | `1` | `1`: only hosts with “DDoS protection”. |
| `private_network` | Private network | `1` | `1`: only hosts with “Private network”. |
| `unmetered_bandwidth` | Unmetered traffic | `1` | `1`: only hosts with “Unmetered traffic”. |
| `cpu_family` | CPU family | `intel_xeon` Intel Xeon | Any of the given values (comma-separated). |
| `dedicated_cores` | Dedicated cores | `1` | `1`: only hosts with “Dedicated cores”. |
| `storage_type` | Storage type | `nvme` NVMe, `ssd` SSD | Any of the given values (comma-separated). |
| `api_access` | API | `1` | `1`: only hosts with “API”. |
| `snapshots_backups` | Snapshots & backups | `1` | `1`: only hosts with “Snapshots & backups”. |
| `signup_data` | Sign-up needs | `anonymous` Username only, `email_only` E-mail, `personal_details` Name & address, `phone_verification` Phone check | Any of the given values (comma-separated). |
| `id_verification` | ID check | `never` Never, `on_suspicion` On suspicion, `always` Always | Any of the given values (comma-separated). |
| `tor_vpn_access` | Sign-up over Tor/VPN | `1` | `1`: only hosts with “Sign-up over Tor/VPN”. |
| `onion_site` | Tor onion site | `1` | `1`: only hosts with “Tor onion site”. |
| `dmca_policy` | Copyright complaints (DMCA) | `ignored` Not acted on (local law only), `forwarded` Forwarded to the customer, `takedown` Takedown on notice | Any of the given values (comma-separated). |
| `allowed_uses` | Allowed uses | `tor_relay` Tor relay, `tor_exit` Tor exit node, `vpn` VPN / proxy, `mail_server` Mail server (port 25), `torrent` Torrents, `adult_content` Adult content, `crypto_mining` Crypto mining | Any of the given values (comma-separated). |
| `payment_assets` | Pay with | `BTC`, `ETH`, `USDT`, `USDC`, `SOL`, `BNB`, `XRP`, `TRX`, `TON`, `DOGE`, `ADA`, `LTC`, `POL`, `AVAX`, `DAI`, `LINK`, `XMR`, `BCH`, `DASH`, `ZEC`, `BUSD`, `EOS`, `SHIB`, `ALGO`, `CGPT`, `ETC`, `MATIC`, `NEO`, `VERSE`, `APT`, `ATOM`, `DGB`, `DOT`, `FIRO`, `GRAM`, `GUSD`, `HBD`, `HIVE`, `HMSTR`, `LLD`, `NEAR`, `OMG`, `PIVX`, `PPC`, `SUI`, `USDP`, `WBTC`, `WOW`, `XEM`, `XLM`, `XTZ` | Any of the given values (comma-separated). |
| `other_payment_methods` | Other payment methods | `card` Card, `paypal` PayPal, `bank_transfer` Bank transfer, `cash` Cash, `local_methods` Local methods | Any of the given values (comma-separated). |
| `price_monthly_max` | Price per month | `0` … `50` USD | At most this value (USD, decimal point). |
| `price_yearly_max` | Price per year | `0` … `50` USD | At most this value (USD, decimal point). |
| `sort` | Sort by | `score` Score | Order of the list (default: score). |
| `status` | Discontinued hosts | `all` | `all` also lists discontinued hosts. |

## Examples

- [Server types: VPS](https://cryptovpss.com/en/index.md?vps_types=vps) (55 matches)
- [Virtualisation: KVM](https://cryptovpss.com/en/index.md?virtualization=kvm) (40 matches)
- [Hourly billing: yes](https://cryptovpss.com/en/index.md?hourly_billing=1) (10 matches)
- [Price per month: ≤ 25 USD](https://cryptovpss.com/en/index.md?price_monthly_max=25) (54 matches)
- [Server types: VPS · Virtualisation: KVM](https://cryptovpss.com/en/index.md?vps_types=vps&virtualization=kvm) (39 matches)

## For programs

The same data as JSON with its own parameters: https://cryptovss.com/api/v1/products?category=crypto-vps (description: https://cryptovss.com/openapi.json).

---

- **Canonical URL:** https://cryptovpss.com/en/filters/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/filters/
