# VPS You Can Pay with Crypto 2026: 59 Hosts Compared

Compare 59 VPS hosts that accept crypto: prices per plan, host CPU, RAM, storage and traffic, sign-up without e-mail or ID, DMCA handling and data centre countries, every value with source.

Filtered by URL (Hourly billing: yes): 10 of 59 hosts. All hosts: https://cryptovpss.com/en/index.md

| Host | Provider | Score | Price per month | Price per year | Server types | Host CPU | vCPU cores | RAM (GB) | Storage (GB) | Sign-up needs | ID check | Copyright complaints (DMCA) | Data centre countries |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [LNVPS](https://cryptovpss.com/en/lnvps.md) | LNVPS | 81.92 | 5.00 EUR | unknown | VPS | unknown | unknown | unknown | unknown | no e-mail or personal details | not published | complaints forwarded to the customer | Canada, Ireland, United Kingdom |
| [CrypAdvise](https://cryptovpss.com/en/crypadvise.md) | CrypAdvise | 80.43 | 3.87 USD | not applicable | VPS | unknown | unknown | unknown | unknown | an e-mail address | an ID check on suspicion | takedown on notice | 21 countries and regions |
| [Cloudzy](https://cryptovpss.com/en/cloudzy.md) | Cloudzy | 79.27 | unknown | unknown | VPS, cloud servers | unknown | unknown | unknown | unknown | an e-mail address | an ID check on suspicion | complaints forwarded to the customer | unknown |
| [BitLaunch](https://cryptovpss.com/en/bitlaunch.md) | BitLaunch | 77.66 | 13.00 USD | unknown | VPS, cloud servers | Intel Gold | 10 | 64 | 1,200 | an e-mail address | no ID check | takedown on notice | 16 countries and regions |
| [Bithost](https://cryptovpss.com/en/bithost.md) | Bithost | 75.6 | only in the app | not applicable | cloud servers | only in the app | unknown | unknown | unknown | an e-mail address | no ID check | takedown on notice | only in the app |
| [Aeza](https://cryptovpss.com/en/aeza.md) | Aeza | 74.47 | unknown | unknown | VPS, VDS | unknown | unknown | unknown | unknown | an e-mail address | an ID check on suspicion | takedown on notice | unknown |
| [Cherry Servers](https://cryptovpss.com/en/cherry-servers.md) | Cherry Servers | 73.16 | 3.00 EUR | unknown | VPS, VDS | unknown | unknown | unknown | unknown | name and address | an ID check on suspicion | unknown | Germany, Japan, Lithuania, Netherlands, Singapore, Sweden, United States |
| [Caasify](https://cryptovpss.com/en/caasify.md) | Caasify | 70.75 | 6.76 EUR | not applicable | VPS, cloud servers | not published | unknown | unknown | unknown | name and address | no ID check | unknown | unknown |
| [VPSBG](https://cryptovpss.com/en/vpsbg.md) | VPSBG | 69.27 | 11.88 EUR | unknown | VPS, VDS | unknown | unknown | unknown | unknown | name and address | no ID check | complaints forwarded to the customer | Bulgaria |
| [HOSTKEY](https://cryptovpss.com/en/hostkey.md) | HOSTKEY | 66.91 | unknown | unknown | VPS, VDS, storage VPS | unknown | unknown | unknown | unknown | a verified phone number | an ID check for everyone | takedown on notice | Finland, France, Germany, Iceland, Italy, Netherlands, Poland, Spain, Switzerland, Türkiye, United Kingdom, United States |

Discontinued hosts (not in the table): [THE.Hosting](https://cryptovpss.com/en/thehosting.md) (05/2026)

## Popular lists

- [VPS on AMD EPYC paid with crypto](https://cryptovpss.com/en/epyc-vps-crypto.md)
- [Ryzen VPS paid with crypto](https://cryptovpss.com/en/ryzen-vps-crypto.md)
- [VPS with dedicated CPU cores paid with crypto](https://cryptovpss.com/en/vps-dedicated-cpu-crypto.md)
- [Unmetered VPS paid with crypto](https://cryptovpss.com/en/unmetered-vps-crypto.md)
- [Anonymous VPS without e-mail](https://cryptovpss.com/en/anonymous-vps-no-email.md)
- [No-KYC hosting](https://cryptovpss.com/en/no-kyc-vps.md)
- [Offshore hosting paid with crypto](https://cryptovpss.com/en/offshore-vps.md)
- [Hosting for Tor exit nodes](https://cryptovpss.com/en/tor-exit-node-vps.md)

Filter by URL: the list and this Markdown version take every filter as a URL parameter. Examples with the number of matching hosts; all parameters: https://cryptovpss.com/en/filters.md

- [Server types: VPS](https://cryptovpss.com/en/index.md?vps_types=vps) (55)
- [Virtualisation: KVM](https://cryptovpss.com/en/index.md?virtualization=kvm) (40)
- [Hourly billing: yes](https://cryptovpss.com/en/index.md?hourly_billing=1) (10)
- [Server types: VPS · Virtualisation: KVM](https://cryptovpss.com/en/index.md?vps_types=vps&virtualization=kvm) (39)

All data as JSON: https://cryptovpss.com/data/cards.en.json

---

- **Canonical URL:** https://cryptovpss.com/en/hourly-vps-crypto/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/hourly-vps-crypto/
