# VPS You Can Pay with Crypto 2026: 59 Hosts Compared

Compare 59 VPS hosts that accept crypto: prices per plan, host CPU, RAM, storage and traffic, sign-up without e-mail or ID, DMCA handling and data centre countries, every value with source.

Filtered by URL (Virtualisation: KVM): 40 of 59 hosts. All hosts: https://cryptovpss.com/en/index.md

| Host | Provider | Score | Price per month | Price per year | Server types | Host CPU | vCPU cores | RAM (GB) | Storage (GB) | Sign-up needs | ID check | Copyright complaints (DMCA) | Data centre countries |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Impreza Host](https://cryptovpss.com/en/impreza-host.md) | Impreza Host | 85.14 | 9.00 USD | not applicable | VPS | not published | unknown | unknown | unknown | no e-mail or personal details | no ID check | complaints forwarded to the customer | 27 countries and regions |
| [NordBastion](https://cryptovpss.com/en/nordbastion.md) | NordBastion | 83.42 | 3.90 USD | unknown | VPS | unknown | unknown | unknown | unknown | an e-mail address | no ID check | DMCA notices not acted on | Finland, Iceland, Norway, Sweden |
| [Cloudzy](https://cryptovpss.com/en/cloudzy.md) | Cloudzy | 79.27 | unknown | unknown | VPS, cloud servers | unknown | unknown | unknown | unknown | an e-mail address | an ID check on suspicion | complaints forwarded to the customer | unknown |
| [EDIS Global](https://cryptovpss.com/en/edis-global.md) | EDIS | 78.8 | 4.99 EUR | unknown | VPS, VDS | unknown | unknown | unknown | unknown | name and address | an ID check on suspicion | takedown on notice | 40 countries and regions |
| [IncogNET](https://cryptovpss.com/en/incognet.md) | IncogNET | 78.63 | 4.62 USD | unknown | VPS | unknown | unknown | unknown | unknown | an e-mail address | no ID check | takedown on notice | Bulgaria, Netherlands, Sweden, United States |
| [FlokiNET](https://cryptovpss.com/en/flokinet.md) | FlokiNET | 77.84 | 7.99 EUR | unknown | VPS | Intel Xeon Platinum 8173M | unknown | unknown | unknown | an e-mail address | no ID check | complaints forwarded to the customer | Finland, Iceland, Netherlands, Romania |
| [BitLaunch](https://cryptovpss.com/en/bitlaunch.md) | BitLaunch | 77.66 | 13.00 USD | unknown | VPS, cloud servers | Intel Gold | 10 | 64 | 1,200 | an e-mail address | no ID check | takedown on notice | 16 countries and regions |
| [Hostry](https://cryptovpss.com/en/hostry.md) | Hostry | 76.73 | 6.00 USD | unknown | VPS | unknown | unknown | unknown | unknown | an e-mail address | an ID check on suspicion | takedown on notice | 31 countries and regions |
| [BTCVPS](https://cryptovpss.com/en/btcvps.md) | BTCVPS | 75.76 | 6.00 EUR | unknown | VPS | unknown | unknown | unknown | unknown | an e-mail address | no ID check | complaints forwarded to the customer | Lithuania, Netherlands |
| [Hiddence](https://cryptovpss.com/en/hiddence.md) | Hiddence | 75.63 | 18.00 EUR | not applicable | VPS, VDS | unknown | 1 | 2 | 30 | no e-mail or personal details | no ID check | DMCA notices not acted on | not published |
| [BlueVPS](https://cryptovpss.com/en/bluevps.md) | BlueVPS | 75.56 | 6.00 EUR | unknown | VPS, VDS | Epyc or Silver (2.9 GHz) | unknown | unknown | unknown | an e-mail address | an ID check on suspicion | complaints forwarded to the customer | 19 countries and regions |
| [UltaHost](https://cryptovpss.com/en/ultahost.md) | UltaHost | 75.26 | unknown | unknown | VPS, VDS | unknown | unknown | unknown | unknown | name and address | an ID check on suspicion | unknown | 27 countries and regions |
| [Aeza](https://cryptovpss.com/en/aeza.md) | Aeza | 74.47 | unknown | unknown | VPS, VDS | unknown | unknown | unknown | unknown | an e-mail address | an ID check on suspicion | takedown on notice | unknown |
| [Shinjiru](https://cryptovpss.com/en/shinjiru.md) | Shinjiru | 73.88 | 9.90 USD | unknown | VPS | unknown | unknown | unknown | unknown | no e-mail or personal details | an ID check on suspicion | complaints forwarded to the customer | Bulgaria, Germany, Hong Kong SAR China, Lithuania, Malaysia, Netherlands, Russia, Singapore |
| [AlexHost](https://cryptovpss.com/en/alexhost.md) | AlexHost | 73.6 | 6.00 EUR | unknown | unknown | unknown | unknown | unknown | unknown | name and address | an ID check on suspicion | complaints forwarded to the customer | Bulgaria, France, Moldova, Netherlands, Romania, Sweden, Switzerland, United Kingdom, United States |
| [Virtono](https://cryptovpss.com/en/virtono.md) | Virtono | 73.4 | 2.50 EUR | unknown | VPS, storage VPS | unknown | unknown | unknown | unknown | name and address | not published | takedown on notice | 25 countries and regions |
| [Cherry Servers](https://cryptovpss.com/en/cherry-servers.md) | Cherry Servers | 73.16 | 3.00 EUR | unknown | VPS, VDS | unknown | unknown | unknown | unknown | name and address | an ID check on suspicion | unknown | Germany, Japan, Lithuania, Netherlands, Singapore, Sweden, United States |
| [Serverbiz](https://cryptovpss.com/en/serverbiz.md) | Serverbiz | 72.91 | 4.50 EUR | unknown | VPS | unknown | unknown | unknown | unknown | no e-mail or personal details | no ID check | unknown | Germany |
| [Evolution Host](https://cryptovpss.com/en/evolution-host.md) | Evolution Host | 72.68 | 5.00 EUR | unknown | VPS, VDS | unknown | unknown | unknown | unknown | an e-mail address | not published | takedown on notice | Australia, Canada, Finland, France, Germany, India, Poland, Singapore, United Kingdom, United States |
| [Evoxt](https://cryptovpss.com/en/evoxt.md) | Evoxt | 72.09 | 2.99 USD | unknown | VPS | not published | unknown | unknown | unknown | name and address | an ID check on suspicion | takedown on notice | 15 countries and regions |
| [Host-Unlimited](https://cryptovpss.com/en/host-unlimited.md) | Host Unlimited | 71.62 | unknown | not applicable | VPS | unknown | unknown | unknown | unknown | name and address | not published | unknown | Germany |
| [BlastVPS](https://cryptovpss.com/en/blastvps.md) | BlastVPS | 70.95 | 10.99 USD | unknown | VPS | unknown | unknown | unknown | unknown | an e-mail address | no ID check | takedown on notice | Canada, France, Germany, Singapore, United Kingdom, United States |
| [InterServer](https://cryptovpss.com/en/interserver.md) | InterServer | 70.36 | 3.00 USD | not applicable | VPS, storage VPS | not published | unknown | unknown | unknown | an e-mail address | not published | takedown on notice | United States |
| [RackNerd](https://cryptovpss.com/en/racknerd.md) | RackNerd | 69.97 | 2.24 USD | 26.99 USD | VPS | unknown | unknown | unknown | unknown | name and address | not published | takedown on notice | Canada, France, Germany, Ireland, Netherlands, Singapore, United Kingdom, United States |
| [Colonelserver](https://cryptovpss.com/en/colonelserver.md) | Colonel Server | 69.72 | 8.00 EUR | unknown | VPS, VDS | unknown | unknown | unknown | unknown | unknown | an ID check for everyone | takedown on notice | 20 countries and regions |
| [HostSailor](https://cryptovpss.com/en/hostsailor.md) | HostSailor | 69.32 | 1.95 USD | unknown | VPS, storage VPS | unknown | unknown | unknown | unknown | unknown | an ID check on suspicion | takedown on notice | Netherlands, Romania, United States |
| [Zappie Host](https://cryptovpss.com/en/zappie-host.md) | Zappie Host | 69.32 | 6.50 USD | not applicable | VPS | unknown | unknown | unknown | unknown | name and address | not published | complaints forwarded to the customer | Chile, New Zealand, South Africa |
| [VPSBG](https://cryptovpss.com/en/vpsbg.md) | VPSBG | 69.27 | 11.88 EUR | unknown | VPS, VDS | unknown | unknown | unknown | unknown | name and address | no ID check | complaints forwarded to the customer | Bulgaria |
| [VSYS Host](https://cryptovpss.com/en/vsys-host.md) | VSYS Host | 68.98 | 5.00 USD | unknown | VPS, storage VPS | unknown | unknown | unknown | unknown | name and address | an ID check on suspicion | complaints forwarded to the customer | Netherlands, Singapore, Ukraine, United States |
| [Unihost](https://cryptovpss.com/en/unihost.md) | Unihost | 68.94 | 6.90 EUR | unknown | VPS, ARM VPS | unknown | unknown | unknown | unknown | name and address | an ID check on suspicion | takedown on notice | 23 countries and regions |
| [KernelHost](https://cryptovpss.com/en/kernelhost.md) | KernelHost | 68.88 | 9.99 EUR | unknown | VPS, VDS | unknown | unknown | unknown | unknown | name and address | unknown | takedown on notice | 25 countries and regions |
| [BearHost](https://cryptovpss.com/en/bearhost.md) | BearHost | 68.55 | unknown | unknown | VPS | unknown | unknown | unknown | unknown | an e-mail address | no ID check | DMCA notices not acted on | France, Netherlands |
| [HostZealot](https://cryptovpss.com/en/hostzealot.md) | HostZealot | 68.3 | 5.03 EUR | unknown | VPS | unknown | unknown | unknown | unknown | name and address | not published | takedown on notice | 18 countries and regions |
| [VPS.one](https://cryptovpss.com/en/vpsone.md) | VPS.one | 67.39 | 7.10 USD | unknown | VPS | not published | unknown | unknown | unknown | a verified phone number | an ID check on suspicion | complaints forwarded to the customer | Netherlands, Serbia, Slovakia |
| [OrangeWebsite](https://cryptovpss.com/en/orangewebsite.md) | OrangeWebsite | 67.34 | 29.90 EUR | 304.98 EUR | VPS | Intel Xeon | unknown | unknown | unknown | an e-mail address | an ID check on suspicion | DMCA notices not acted on | Iceland |
| [HOSTKEY](https://cryptovpss.com/en/hostkey.md) | HOSTKEY | 66.91 | unknown | unknown | VPS, VDS, storage VPS | unknown | unknown | unknown | unknown | a verified phone number | an ID check for everyone | takedown on notice | Finland, France, Germany, Iceland, Italy, Netherlands, Poland, Spain, Switzerland, Türkiye, United Kingdom, United States |
| [Hostinger](https://cryptovpss.com/en/hostinger.md) | Hostinger | 66.81 | 19.49 USD | unknown | VPS | unknown | unknown | unknown | unknown | unknown | an ID check on suspicion | takedown on notice | Brazil, France, Germany, India, Indonesia, Lithuania, Malaysia, Netherlands, United Kingdom, United States |
| [ServaRICA](https://cryptovpss.com/en/servarica.md) | ServaRICA | 66.35 | 7.00 USD | unknown | VPS, storage VPS | unknown | unknown | unknown | unknown | name and address | not published | complaints forwarded to the customer | Canada |
| [KoDDoS](https://cryptovpss.com/en/koddos.md) | KoDDoS | 64.77 | 9.99 USD | unknown | VPS | unknown | unknown | unknown | unknown | name and address | not published | unknown | Germany, Hong Kong SAR China, Japan, Netherlands, United States |
| [Bacloud](https://cryptovpss.com/en/bacloud.md) | Bacloud | 61.1 | 20.00 EUR | unknown | VPS, VDS | unknown | unknown | unknown | unknown | name and address | an ID check on suspicion | takedown on notice | Lithuania, Netherlands, United Kingdom, United States |

Discontinued hosts (not in the table): [THE.Hosting](https://cryptovpss.com/en/thehosting.md) (05/2026)

## Popular lists

- [VPS on AMD EPYC paid with crypto](https://cryptovpss.com/en/epyc-vps-crypto.md)
- [Ryzen VPS paid with crypto](https://cryptovpss.com/en/ryzen-vps-crypto.md)
- [VPS with dedicated CPU cores paid with crypto](https://cryptovpss.com/en/vps-dedicated-cpu-crypto.md)
- [Unmetered VPS paid with crypto](https://cryptovpss.com/en/unmetered-vps-crypto.md)
- [Anonymous VPS without e-mail](https://cryptovpss.com/en/anonymous-vps-no-email.md)
- [No-KYC hosting](https://cryptovpss.com/en/no-kyc-vps.md)
- [Offshore hosting paid with crypto](https://cryptovpss.com/en/offshore-vps.md)
- [Hosting for Tor exit nodes](https://cryptovpss.com/en/tor-exit-node-vps.md)

Filter by URL: the list and this Markdown version take every filter as a URL parameter. Examples with the number of matching hosts; all parameters: https://cryptovpss.com/en/filters.md

- [Server types: VPS](https://cryptovpss.com/en/index.md?vps_types=vps) (55)
- [Virtualisation: KVM](https://cryptovpss.com/en/index.md?virtualization=kvm) (40)
- [Hourly billing: yes](https://cryptovpss.com/en/index.md?hourly_billing=1) (10)
- [Server types: VPS · Virtualisation: KVM](https://cryptovpss.com/en/index.md?vps_types=vps&virtualization=kvm) (39)

All data as JSON: https://cryptovpss.com/data/cards.en.json

---

- **Canonical URL:** https://cryptovpss.com/en/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/
