# Serverbiz

by Serverbiz · checked 1 Nov 2026 · updated 1 Nov 2026

Website: [serverbiz.de](https://www.serverbiz.de)

## Facts

- Server types: VPS.
- Sign-up needs: no e-mail or personal details.
- ID check: no ID check.
- Virtualisation: KVM.
- Pay with: BTC, ETH, BNB, DOGE, LTC, BCH, ETC, DASH, EOS, NEO, ZEC.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Server types | VPS |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Virtualisation | KVM |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Operating systems | Linux, own ISO images |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Control panels | Plesk |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Setup time | instant setup |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Hourly billing | unknown |  |  |
| Free trial | unknown |  |  |
| Money-back guarantee (days) | unknown |  |  |
| Refund policy | 14-day statutory right of withdrawal (Widerrufsbelehrung): all payments are refunded within 14 days of the withdrawal notice, using the original payment method; services already provided during the withdrawal period are charged proportionally. No crypto-payment exclusion is stated. |  | login.serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |

## Fees

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Price per month | 4.50 EUR |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| ↳ Standard | 4.50 EUR |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| ↳ Plan vServer | 4.50 EUR |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Price per year | unknown |  |  |
| ↳ Plan vServer | 50.20 EUR |  | login.serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Price per hour | unknown |  |  |
| Setup fee | unknown |  |  |
| ↳ Plan vServer | 0.00 EUR |  | login.serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Extra IPv4 per month | unknown |  |  |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Locations & network

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Data centre countries | Germany |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Data centres | unknown |  |  |
| Infrastructure | own hardware |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| IPv6 | Yes |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| DDoS protection | Yes |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Private network | unknown |  |  |
| Unmetered traffic | unknown |  |  |
| Traffic (TB per month) | unknown |  |  |
| Port speed (Mbit/s) | unknown |  |  |
| IPv4 addresses included | unknown |  |  |

## Hardware

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| CPU family | unknown |  |  |
| Host CPU | unknown |  |  |
| Dedicated cores | unknown |  |  |
| vCPU cores | unknown |  |  |
| ↳ Plan vServer | 1 |  | login.serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| RAM (GB) | unknown |  |  |
| ↳ Plan vServer | 1 |  | login.serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| RAM type | unknown |  |  |
| Storage (GB) | unknown |  |  |
| ↳ Plan vServer | 10 |  | login.serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Storage type | unknown |  |  |
| ↳ Plan vServer | NVMe |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| API | unknown |  |  |
| Snapshots & backups | unknown |  |  |

## Privacy

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Sign-up needs | no e-mail or personal details |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| ID check | no ID check |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Sign-up over Tor/VPN | unknown |  |  |
| Tor onion site | unknown |  |  |

## Rules & complaints

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Copyright complaints (DMCA) | unknown |  |  |
| Allowed uses | unknown |  |  |
| Warrant canary | unknown |  |  |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, ETH, BNB, DOGE, LTC, BCH, ETC, DASH, EOS, NEO, ZEC |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Payment chains | unknown |  |  |
| Other payment methods | PayPal, bank transfer, cash, local methods |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |

## Promotions

What Serverbiz offers itself: referral bonus, welcome bonus, running promotions and partner programme. Values of the provider, with source; no affiliate link in it.

- Partner programme: yes (own programme): 20 % revenue share — login.serverbiz.de

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Uptime guarantee | 99.9 % |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Support channels | email, phone |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |

## Company and trust

- Company founded 10/2010
- Host since 10/2010

### Company

- Founded: 10/2010 (Source: serverbiz.de)
- Headquarters: Germany (Source: serverbiz.de)
- Legal form: GmbH (Source: serverbiz.de)
- Registered name: nexserv GmbH (Source: serverbiz.de)
- Register: Amtsgericht Krefeld (Source: serverbiz.de)
- Register number: HRB 15000 (Source: serverbiz.de)
- Registered address: Kurfürstenstraße 10, 50678 Köln (Source: serverbiz.de)

### Host history

- Host launched: 10/2010 (Source: serverbiz.de)

### Transparency

- Transparency 60 %
- 0 of 8 key values not published
- Imprint / company details: yes
- Public fee schedule: no
- Terms and conditions: no
- Terms with version or date: unknown
- Sources last checked 2026-11-01

## How the score is made up

7.3 of 10 · good. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Trust | 25 % | 8.6 | 2.1 |
| Features | 20 % | 8.1 | 1.6 |
| Anonymity | 20 % | 8.8 | 1.8 |
| Costs | 10 % | 9.6 | 1.0 |
| Locations | 10 % | 2.0 | 0.2 |
| Freedom & due process | 10 % | not scored | counts with the median (0.4) |
| Community | 5 % | not scored | counts neutral (0.3) |

## Apps and community

- [Trustpilot](https://www.trustpilot.com/review/serverbiz.de): 3.6 / 5 (218 ratings, 1 Nov 2026)

## What users report

Ratings on platforms are not representative and sometimes manipulated; they never count as evidence for facts. People mostly write when something goes wrong: hardly anyone posts “KYC was easy and worked right away”, but ten users with verification problems do, often because a step was missed. So we never weigh criticism on its own, only against other offers in the same category. Only the average ratings on App Store, Google Play and Trustpilot count towards our score, damped and compared within the category. Single reports and community posts do not, so the score cannot be swayed by bought reviews.

- Trustpilot: 3.6 / 5 (218 ratings, 2026-11-01)

## Locations

Data centre countries: Germany

## Changelog

- 1 Nov 2026: Score changed from 70.11 to 72.38.
- 1 Nov 2026: New: Partner programme · Publishers.
- 1 Nov 2026: Score changed from 70.5 to 70.11.
- 1 Nov 2026: Score changed from 74.25 to 73.83.
- 1 Nov 2026: Market launch: October 1, 2010.
- 1 Nov 2026: New logo.
- 1 Nov 2026: Headquarters: Germany.
- 1 Nov 2026: Score changed from 72.58 to 74.25.
- 1 Nov 2026: Score changed from 71.75 to 72.58.
- 1 Nov 2026: Score changed from 66.9 to 71.75.

Found an error or a missing value? Report it with a source: https://cryptovpss.com/en/serverbiz/report-an-error/

---

- **Canonical URL:** https://cryptovpss.com/en/serverbiz/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptovpss.com (cryptovss), as of 2 Nov 2026, https://cryptovpss.com/en/serverbiz/
